Friday, August 22, 2025
40 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| UI | Ubiquiti Inc. | $2.23 | 635.20M | $540.30 | 32.70B | Chart → |
| GFI | Gold Fields Limited | $1.19 | 3.59B | $32.20 | 28.82B | Chart → |
| BJ | BJ's Wholesale Club Holdings, Inc. | $1.09 | 5.49B | $92.78 | 11.85B | Chart → |
| NTSK | Netskope, Inc. Class A Common Stock | - | - | $13.25 | 5.35B | Chart → |
| PTRN | Pattern Group Inc. Series A Common Stock | - | 572.68M | $29.29 | 4.55B | Chart → |
| RLX | RLX Technology Inc. | $0.03 | 101.17M | $2.02 | 2.47B | Chart → |
| BKE | The Buckle, Inc. | $0.83 | 308.51M | $43.23 | 2.23B | Chart → |
| ZKH | ZKH Group Limited | $0.19 | 2.72B | $2.88 | 467.59M | Chart → |
| PRENW | Prenetics Global Limited | - | - | $0.02 | 369.53M | Chart → |
| ZONE | CleanCore Solutions, Inc. | - | 892.75K | $0.65 | 144.26M | Chart → |
| HOVR | New Horizon Aircraft Ltd | $-0.08 | - | $1.71 | 77.34M | Chart → |
| HOVRW | New Horizon Aircraft Ltd. | $-0.06 | - | $0.34 | 69.71M | Chart → |
| BRID | Bridgford Foods Corporation | - | - | $6.95 | 63.08M | Chart → |
| RVSN | Rail Vision Ltd. | - | - | $4.48 | 8.08M | Chart → |
| RVSNW | Rail Vision Ltd. | - | - | $0.02 | 1.12M | Chart → |
| RVSNW | Rail Vision Ltd. | $-55.20 | 200.00K | $0.02 | 1.12M | Chart → |
Showing all 40 of 40 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.