Tuesday, August 26, 2025
37 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| BMO | Bank of Montreal | $2.12 | 6.54B | $183.20 | 128.32B | Chart → |
| BNS | The Bank of Nova Scotia | $1.28 | 6.82B | $90.29 | 110.70B | Chart → |
| MDB | MongoDB, Inc. | $0.67 | 554.06M | $333.04 | 26.79B | Chart → |
| OKTA | Okta, Inc. | $0.85 | 712.26M | $150.86 | 25.06B | Chart → |
| BEKE | KE Holdings Inc. | $0.22 | 3.65B | $17.03 | 18.85B | Chart → |
| CREE | Wolfspeed, Inc. | - | - | $79.12 | 9.84B | Chart → |
| GGAL | Grupo Financiero Galicia S.A. | $1.49 | 1.52B | $52.67 | 8.46B | Chart → |
| ATAT | Atour Lifestyle Holdings Limited | $0.41 | 335.79M | $32.46 | 4.49B | Chart → |
| BOX | Box, Inc. | $0.31 | 298.93M | $30.47 | 4.22B | Chart → |
| JOYY | JOYY, Inc. Sponsored ADR Class A | $0.89 | 507.55M | $70.78 | 3.66B | Chart → |
| PVH | PVH Corp. | $1.97 | 2.28B | $78.67 | 3.63B | Chart → |
| BWLP | BW LPG Limited | $0.26 | 170.26M | $20.60 | 3.13B | Chart → |
| PDCO | Patterson Companies, Inc. | - | - | $31.33 | 2.77B | Chart → |
| CDLR | Cadeler A/S | $0.61 | 185.91M | $23.45 | 2.26B | Chart → |
| NCNO | nCino, Inc. | $0.14 | 147.31M | $17.80 | 1.95B | Chart → |
| PSEC | Prospect Capital Corporation | $0.13 | 164.88M | $2.27 | 1.14B | Chart → |
| TUYA | Tuya Inc. | $0.03 | 78.44M | $1.79 | 1.10B | Chart → |
| DQ | Daqo New Energy Corp. | $-1.16 | 142.65M | $11.88 | 803.87M | Chart → |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | $0.20 | - | $12.78 | 751.93M | Chart → |
| AMWD | American Woodmark Corporation | $1.20 | 410.62M | $48.09 | 700.65M | Chart → |
| GOTU | Gaotu Techedu Inc. | $-0.02 | 26.03M | $1.82 | 662.01M | Chart → |
| QH | Quhuo Limited | $0.18 | 71.39M | $6.42 | 583.12M | Chart → |
| OOMA | Ooma, Inc. | $0.20 | 67.58M | $20.43 | 561.45M | Chart → |
| CTRN | Citi Trends, Inc. | $-0.79 | 187.33M | $63.61 | 529.86M | Chart → |
| ECX | ECARX Holdings, Inc. | $0.00 | 227.11M | $1.23 | 425.11M | Chart → |
| ECXWW | ECARX Holdings Inc. | $-0.03 | 227.11M | $0.05 | 399.08M | Chart → |
| ELMD | Electromed, Inc. | $0.22 | 16.34M | $43.13 | 357.12M | Chart → |
| EH | EHang Holdings Limited | $-0.10 | 152.09M | $5.47 | 202.99M | Chart → |
| PDCC | Pearl Diver Credit Company Inc. | $0.51 | 6.04M | $9.50 | 64.64M | Chart → |
| THCH | TH International Limited | $-0.17 | 53.98M | $1.89 | 60.55M | Chart → |
| PRTG | Portage Biotech Inc. | - | - | $6.81 | 15.52M | Chart → |
| CHEK | Check-Cap Ltd. | - | - | $1.86 | 10.88M | Chart → |
| FPAY | FlexShopper, Inc. | $-0.04 | 39.10M | $0.00 | 2.15K | Chart → |
Showing all 37 of 37 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.