Wednesday, August 27, 2025
54 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| NVDA | NVIDIA Corporation | $1.01 | 46.05B | $212.50 | 5146.96B | Chart → |
| RY | Royal Bank of Canada | $2.36 | 12.11B | $217.87 | 302.79B | Chart → |
| CRWD | CrowdStrike Holdings, Inc. | $0.21 | 1.15B | $206.77 | 210.55B | Chart → |
| SNOW | Snowflake Inc. | $0.27 | 1.09B | $271.87 | 94.23B | Chart → |
| A | Agilent Technologies, Inc. | $1.37 | 1.68B | $134.71 | 38.05B | Chart → |
| NTAP | NetApp, Inc. | $1.54 | 1.55B | $162.10 | 31.76B | Chart → |
| PSTG | Everpure, Inc | $0.39 | 846.20M | $86.22 | 28.49B | Chart → |
| P | Everpure, Inc. | $0.39 | 846.20M | $70.75 | 23.52B | Chart → |
| COO | The Cooper Companies, Inc. | $1.07 | 1.06B | $70.60 | 13.77B | Chart → |
| SJM | The J. M. Smucker Company | $1.93 | 2.12B | $111.02 | 11.87B | Chart → |
| FIVE | Five Below, Inc. | $0.62 | 995.00M | $193.03 | 10.67B | Chart → |
| URBN | Urban Outfitters, Inc. | $1.44 | 1.48B | $72.95 | 6.25B | Chart → |
| BMA | Banco Macro S.A. | $1.99 | - | $96.44 | 6.17B | Chart → |
| BILL | Bill.com Holdings, Inc. | $0.41 | 392.62M | $44.70 | 4.45B | Chart → |
| ANF | Abercrombie & Fitch Co. | $2.27 | 1.27B | $97.19 | 4.32B | Chart → |
| HAFN | Hafnia Limited | $0.14 | 256.84M | $7.54 | 3.77B | Chart → |
| FL | Foot Locker, Inc. | $0.05 | 1.89B | $24.01 | 2.29B | Chart → |
| KSS | Kohl's Corporation | $0.33 | 3.42B | $17.10 | 1.94B | Chart → |
| PLAB | Photronics, Inc. | $0.39 | 204.54M | $29.10 | 1.72B | Chart → |
| GB | Global Blue Group Holding AG | - | - | $7.49 | 1.49B | Chart → |
| PAHC | Phibro Animal Health Corporation | $0.52 | 362.38M | $34.58 | 1.40B | Chart → |
| TIGR | UP Fintech Holding Ltd. Sponsored ADR Class A | $0.10 | 118.12M | $4.70 | 840.63M | Chart → |
| MCFT | MasterCraft Boat Holdings, Inc. | $0.18 | 70.50M | $25.61 | 416.93M | Chart → |
| ZH | Zhihu Inc. | $-0.12 | 751.68M | $3.29 | 267.15M | Chart → |
| LTRX | Lantronix, Inc. | $0.01 | 29.62M | $5.47 | 244.01M | Chart → |
| JKS | JinkoSolar Holding Co., Ltd. | $-2.67 | 2.63B | $15.76 | 206.34M | Chart → |
| YB | Yuanbao Inc. American Depositary Shares | - | 162.63M | $13.58 | 104.32M | Chart → |
| KTCC | Key Tronic Corporation | - | - | $3.96 | 43.00M | Chart → |
| SJ | Scienjoy Holding Corporation | - | - | $0.92 | 39.07M | Chart → |
| DXLG | Destination XL Group, Inc. | $-0.05 | 104.55M | $0.64 | 35.36M | Chart → |
| MYND | Mynd.ai, Inc. | $-1.70 | 46.68M | $0.39 | 1.81M | Chart → |
Showing all 54 of 54 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.