Tuesday, September 2, 2025
20 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| ZS | Zscaler, Inc. | $0.80 | 706.94M | $148.19 | 23.96B | Chart → |
| NIO | NIO Inc. | $-0.31 | 2.74B | $5.05 | 11.92B | Chart → |
| HQY | HealthEquity, Inc. | $0.91 | 320.74M | $94.70 | 7.92B | Chart → |
| SIG | Signet Jewelers Limited | $1.21 | 1.36B | $87.84 | 3.45B | Chart → |
| ASO | Academy Sports and Outdoors, Inc. | $2.12 | 1.40B | $47.22 | 2.93B | Chart → |
| VRNT | Verint Systems Inc. | $0.26 | 200.43M | $20.51 | 1.24B | Chart → |
| IRS | IRSA Inversiones y Representaciones Sociedad Anónima | - | 70.45M | $15.40 | 1.19B | Chart → |
| GEGGL | Great Elm Group, Inc. 7.25% Notes due 2027 | - | - | $24.75 | 721.22M | Chart → |
| EMD | Western Asset Emerging Markets Debt Fund Inc. | - | - | $10.69 | 621.41M | Chart → |
| GDEV | GDEV Inc. | $0.26 | 100.25M | $11.70 | 212.36M | Chart → |
| GDEVW | GDEV Inc. | $0.34 | 97.00M | $0.00 | 161.31M | Chart → |
| GEG | Great Elm Group, Inc. | - | - | $2.21 | 69.30M | Chart → |
| PYN | PIMCO New York Municipal Income Fund III | - | - | $5.15 | 29.60M | Chart → |
| SGMA | SigmaTron International, Inc. | - | - | $3.01 | 18.42M | Chart → |
| MPU | Mega Matrix Corp. | $0.07 | 7.50M | $0.25 | 11.48M | Chart → |
| SCNI | Scinai Immunotherapeutics Ltd. | - | - | $0.26 | 345.94K | Chart → |
| CISS | C3is Inc. | - | - | $1.68 | 296.40K | Chart → |
Showing all 20 of 20 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.