Tuesday, September 9, 2025
36 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| ORCL | Oracle Corporation | $1.48 | 15.04B | $132.53 | 381.76B | Chart → |
| SNPS | Synopsys, Inc. | $3.80 | 1.77B | $425.27 | 81.43B | Chart → |
| RBRK | Rubrik, Inc. | $-0.34 | 282.25M | $80.38 | 16.54B | Chart → |
| GME | GameStop Corp. | $0.19 | 900.00M | $22.26 | 9.99B | Chart → |
| SAIL | SailPoint, Inc. | $0.04 | 270.34M | $15.13 | 8.58B | Chart → |
| CNM | Core & Main, Inc. | $0.78 | 2.12B | $44.66 | 8.36B | Chart → |
| AVAV | AeroVironment, Inc. | $0.37 | 437.63M | $141.22 | 7.15B | Chart → |
| KFY | Korn Ferry | $1.24 | 704.54M | $75.12 | 3.82B | Chart → |
| INNV | Innovage Holding Corp. | $-0.02 | 219.72M | $11.58 | 1.57B | Chart → |
| AMRK | A-Mark Precious Metals, Inc. | $0.57 | 2.91B | $46.72 | 1.15B | Chart → |
| GOLD | Gold.com, Inc. | $0.57 | 2.91B | $39.56 | 1.15B | Chart → |
| FCEL | FuelCell Energy, Inc. | $-1.59 | 47.42M | $20.25 | 1.07B | Chart → |
| MOMO | Hello Group Inc. | $0.27 | 363.88M | $6.10 | 995.35M | Chart → |
| CGNT | Cognyte Software Ltd. | $0.03 | 99.56M | $8.94 | 658.93M | Chart → |
| MEI | Methode Electronics, Inc. | $-0.21 | 229.87M | $15.76 | 559.04M | Chart → |
| CVGW | Calavo Growers, Inc. | $0.38 | 153.63M | $26.09 | 466.33M | Chart → |
| SI | Shoulder Innovations, Inc. | $-0.01 | 11.00M | $21.82 | 452.51M | Chart → |
| LAES | SEALSQ Corp | - | 4.80M | $2.65 | 377.87M | Chart → |
| LE | Lands' End, Inc. | $-0.03 | 326.11M | $11.56 | 355.36M | Chart → |
| MTRX | Matrix Service Company | $0.02 | 232.25M | $12.47 | 350.83M | Chart → |
| DBI | Designer Brands Inc. | $0.22 | 756.97M | $5.61 | 284.86M | Chart → |
| LMNR | Limoneira Company | $0.06 | 50.11M | $13.70 | 248.41M | Chart → |
| ALMU | Aeluma, Inc. | $-0.01 | 1.24M | $16.40 | 232.40M | Chart → |
| ALOT | AstroNova, Inc. | $0.12 | 31.67M | $28.59 | 222.18M | Chart → |
| AXR | AMREP Corporation | $0.38 | 13.86M | $25.47 | 135.12M | Chart → |
| RCFA | RCF Acquisition Corp. | - | - | $11.45 | 120.54M | Chart → |
| LAKE | Lakeland Industries, Inc. | $-0.04 | 59.57M | $11.19 | 110.44M | Chart → |
| SKIL | Skillsoft Corp. | $-2.10 | 131.56M | $6.43 | 57.66M | Chart → |
| GMHS | Gamehaus Holdings Inc. | - | - | $0.90 | 51.59M | Chart → |
| MIND | MIND Technology, Inc. | $0.19 | 10.90M | $5.47 | 49.72M | Chart → |
| NTRB | Nutriband Inc. | $-0.17 | 622.00K | $3.05 | 37.08M | Chart → |
| LITB | LightInTheBox Holding Co., Ltd. | - | - | $3.31 | 30.25M | Chart → |
| NTRBW | Nutriband Inc. | $-2.12 | 622.00K | $0.61 | 27.44M | Chart → |
| BIOX | Bioceres Crop Solutions Corp. | $0.10 | 110.08M | $0.35 | 22.13M | Chart → |
| MINDP | MIND Technology, Inc. | - | - | $13.30 | 5.30M | Chart → |
Showing all 36 of 36 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.