Monday, September 15, 2025
31 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| KEP | Korea Electric Power Corporation | $0.60 | 15.78B | $11.46 | 14.71B | Chart → |
| GEMI | Gemini Space Station, Inc. | - | - | $4.67 | 570.58M | Chart → |
| RLGT | Radiant Logistics, Inc. | $0.04 | 223.71M | $9.33 | 436.94M | Chart → |
| VALU | Value Line, Inc. | - | - | $40.20 | 377.37M | Chart → |
| PLAY | Dave & Buster's Entertainment, Inc. | $0.88 | 460.63M | $10.29 | 357.98M | Chart → |
| MSB | Mesabi Trust | - | - | $25.07 | 328.92M | Chart → |
| USAU | U.S. Gold Corp. | $-0.20 | - | $15.16 | 250.16M | Chart → |
| PPIH | Perma-Pipe International Holdings, Inc. | $0.55 | 51.20M | $25.44 | 206.72M | Chart → |
| HITI | High Tide Inc. | $-0.00 | 115.29M | $2.17 | 190.68M | Chart → |
| CODA | Coda Octopus Group, Inc. | $0.09 | 6.52M | $10.19 | 114.95M | Chart → |
| ISPR | Ispire Technology Inc. | $-0.14 | 22.40M | $1.91 | 109.63M | Chart → |
| CSBR | Champions Oncology, Inc. | $0.01 | 14.04M | $5.78 | 80.27M | Chart → |
| IPA | ImmunoPrecise Antibodies Ltd. | $-0.04 | 5.90M | $1.62 | 74.77M | Chart → |
| HYFT | MindWalk Holdings Corp. | $-0.04 | 7.25M | $1.49 | 69.60M | Chart → |
| HAIN | The Hain Celestial Group, Inc. | - | - | $0.59 | 53.03M | Chart → |
| OPTT | Ocean Power Technologies, Inc. | - | - | $0.21 | 37.95M | Chart → |
| TC | Token Cat Limited | - | - | $2.13 | 6.20M | Chart → |
| PMCB | PharmaCyte Biotech, Inc. | - | - | $0.71 | 4.79M | Chart → |
| YYAI | AiRWA Inc. | - | - | $9.47 | 4.49M | Chart → |
Showing all 31 of 31 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.