Wednesday, September 17, 2025
17 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| GIS | General Mills, Inc. | $0.82 | 4.54B | $37.22 | 19.86B | Chart → |
| MANU | Manchester United plc | $-0.09 | 225.82M | $22.39 | 3.86B | Chart → |
| BLSH | Bullish | $-0.05 | 55.74B | $25.13 | 3.81B | Chart → |
| CBRL | Cracker Barrel Old Country Store | $0.78 | 831.26M | $51.60 | 1.15B | Chart → |
| WYFI | WhiteFiber, Inc. Ordinary Shares | $-0.08 | 22.67M | $29.18 | 1.13B | Chart → |
| QSG | QuantaSing Group Ltd | $0.05 | 71.27M | $5.04 | 822.25M | Chart → |
| RZLT | Rezolute, Inc. | $-0.23 | - | $4.74 | 456.43M | Chart → |
| NNDM | Nano Dimension Ltd. | - | 26.88M | $1.48 | 311.55M | Chart → |
| HERE | Here Group Limited | $0.05 | 71.26M | $1.80 | 195.22M | Chart → |
| IPHA | Innate Pharma S.A. | $-0.14 | 1.96M | $1.80 | 169.03M | Chart → |
| SANG | Sangoma Technologies Corporation | $0.01 | 58.58M | $4.10 | 136.44M | Chart → |
| CIK | Credit Suisse Asset Management Income Fund, Inc. | - | - | $2.47 | 135.50M | Chart → |
| YI | 111, Inc. | - | 520.94M | $3.87 | 33.81M | Chart → |
| PLUR | Pluri Inc. | $-0.65 | 638.00K | $1.75 | 15.74M | Chart → |
| BTCT | BTC Digital Ltd. | - | 22.43M | $0.86 | 8.19M | Chart → |
Showing all 17 of 17 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.