Tuesday, September 23, 2025
17 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| MU | Micron Technology, Inc. | $2.86 | 11.22B | $904.28 | 1021.28B | Chart → |
| AZO | AutoZone, Inc. | $50.73 | 6.25B | $2970.57 | 48.50B | Chart → |
| AIR | AAR Corp. | $0.98 | 689.25M | $135.73 | 5.40B | Chart → |
| WOR | Worthington Industries, Inc. | $0.70 | 291.84M | $55.80 | 2.76B | Chart → |
| MLKN | MillerKnoll, Inc. | $0.34 | 910.97M | $21.25 | 1.45B | Chart → |
| CTLP | Cantaloupe, Inc. | $0.11 | 82.44M | $11.20 | 825.82M | Chart → |
| PTN | Palatin Technologies, Inc. | $-9.50 | - | $8.90 | 231.45M | Chart → |
| WKEY | WISeKey International Holding AG | $-1.42 | 5.20M | $6.88 | 42.85M | Chart → |
| AYTU | Aytu BioPharma, Inc. | $-0.02 | 17.92M | $2.22 | 17.98M | Chart → |
| GNS | Genius Group Limited | $-0.08 | 3.79M | $0.18 | 15.12M | Chart → |
| LVRO | Lavoro Limited | $-0.07 | 338.00M | $0.13 | 15.06M | Chart → |
| NAII | Natural Alternatives International, Inc. | - | - | $2.26 | 14.18M | Chart → |
| GFAIW | Guardforce AI Co., Limited | - | - | $0.04 | 7.97M | Chart → |
| INM | InMed Pharmaceuticals Inc. | - | - | $1.59 | 2.88M | Chart → |
Showing all 17 of 17 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.