Thursday, October 16, 2025
41 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $2.63 | 32.07B | $419.48 | 2175.62B | Chart → |
| SCHW | The Charles Schwab Corporation | $1.25 | 6.01B | $102.79 | 178.77B | Chart → |
| IBKR | Interactive Brokers Group, Inc. | $0.54 | 1.53B | $97.41 | 167.53B | Chart → |
| BNY | Bank of New York Mellon Corp | $1.76 | 4.97B | $159.00 | 109.13B | Chart → |
| USB | U.S. Bancorp | $1.13 | 7.17B | $63.01 | 98.15B | Chart → |
| BK | The Bank of New York Mellon Corporation | $1.76 | 4.97B | $141.91 | 97.40B | Chart → |
| CSX | CSX Corporation | $0.42 | 3.57B | $49.43 | 91.85B | Chart → |
| TRV | The Travelers Companies, Inc. | $6.39 | 11.69B | $329.19 | 70.00B | Chart → |
| INFY | Infosys Limited | $0.20 | 5.10B | $11.04 | 44.80B | Chart → |
| MTB | M&T Bank Corporation | $4.43 | 2.44B | $248.53 | 36.40B | Chart → |
| KEY | KeyCorp | $0.38 | 1.94B | $23.53 | 25.40B | Chart → |
| WIT | Wipro Limited | $0.04 | 2.57B | $1.84 | 18.20B | Chart → |
| CBSH | Commerce Bancshares, Inc. | $1.04 | 447.50M | $58.16 | 8.48B | Chart → |
| CMC | Commercial Metals Company | $1.35 | 2.08B | $67.41 | 7.46B | Chart → |
| GBCI | Glacier Bancorp, Inc. | $0.61 | 259.83M | $52.71 | 6.86B | Chart → |
| FNB | F.N.B. Corporation | $0.37 | 447.67M | $19.08 | 6.79B | Chart → |
| OZK | Bank OZK | $1.65 | 447.36M | $51.30 | 5.60B | Chart → |
| INDB | Independent Bank Corp. | $1.54 | 242.65M | $85.20 | 4.11B | Chart → |
| CNS | Cohen & Steers, Inc. | $0.78 | 138.64M | $78.87 | 4.05B | Chart → |
| SFNC | Simmons First National Corporation | $0.47 | 233.50M | $23.23 | 3.37B | Chart → |
| WAFD | WaFd, Inc. | $0.77 | 190.57M | $38.39 | 2.84B | Chart → |
| MAN | ManpowerGroup Inc. | $0.82 | 4.64B | $39.02 | 1.81B | Chart → |
| WABC | Westamerica Bancorporation | $1.08 | 64.20M | $59.02 | 1.39B | Chart → |
| IIIN | Insteel Industries, Inc. | $0.75 | 161.30M | $29.64 | 576.00M | Chart → |
| HBCP | Home Bancorp, Inc. | $1.37 | 37.20M | $69.23 | 542.95M | Chart → |
| CWBC | Community West Bancshares | $0.53 | 38.51M | $27.15 | 516.65M | Chart → |
| ADUR | Aduro Clean Technologies Inc. | $-0.08 | - | $13.51 | 457.10M | Chart → |
| UBFO | United Security Bancshares | - | - | $10.51 | 185.03M | Chart → |
Showing all 41 of 41 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.