Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Wednesday, October 29, 2025
330 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. | $2.30 | 99.93B | $370.21 | 4504.96B | Chart → |
| GOOGL | Alphabet Inc. | $2.30 | 99.93B | $370.92 | 4486.23B | Chart → |
| MSFT | Microsoft Corporation | $3.67 | 75.49B | $395.63 | 2938.91B | Chart → |
| META | Meta Platforms, Inc. | $6.72 | 49.51B | $681.31 | 1729.45B | Chart → |
| CAT | Caterpillar Inc. | $4.53 | 16.77B | $914.30 | 421.16B | Chart → |
| VZ | Verizon Communications Inc. | $1.19 | 34.26B | $42.83 | 178.84B | Chart → |
| BA | The Boeing Company | $-5.16 | 22.06B | $218.12 | 171.94B | Chart → |
| SBUX | Starbucks Corporation | $0.56 | 9.33B | $105.11 | 119.79B | Chart → |
| GSK | GSK plc | $1.26 | 11.04B | $51.45 | 103.04B | Chart → |
| DB | Deutsche Bank AG | $0.85 | 8.81B | $36.56 | 69.95B | Chart → |
| TEL | TE Connectivity plc | $2.29 | 4.58B | $201.34 | 58.77B | Chart → |
| CMG | Chipotle Mexican Grill, Inc. | $0.29 | 3.02B | $34.64 | 44.43B | Chart → |
| BBD | Banco Bradesco S.A. | $0.11 | 6.27B | $3.62 | 38.28B | Chart → |
| CNC | Centene Corp. | $-0.14 | 47.72B | $66.59 | 32.88B | Chart → |
| AVB | AvalonBay Communities, Inc. | $2.81 | 766.38M | $190.29 | 27.00B | Chart → |
| SW | Smurfit Westrock plc | $0.68 | 7.63B | $43.59 | 22.86B | Chart → |
| BBIO | BridgeBio Pharma, Inc. | $-0.88 | 148.15M | $82.66 | 16.19B | Chart → |
| DVA | DaVita Inc. | $3.17 | 3.43B | $231.61 | 14.87B | Chart → |
| AGI | Alamos Gold Inc. | $0.37 | 640.88M | $29.02 | 12.19B | Chart → |
| IONS | Ionis Pharmaceuticals, Inc. | $-1.15 | 153.57M | $54.73 | 9.04B | Chart → |
| FORM | FormFactor, Inc. | $0.25 | 210.29M | $115.81 | 9.03B | Chart → |
| AXS | AXIS Capital Holdings Limited | $2.72 | 1.45B | $110.71 | 8.16B | Chart → |
| PRH | Prudential Financial, Inc. 5.95 | $3.72 | 14.14B | $22.40 | 7.80B | Chart → |
| PRS | Prudential Financial, Inc. 5.62 | $3.72 | 14.14B | $22.24 | 7.74B | Chart → |
| STAG | STAG Industrial, Inc. | $0.63 | 214.19M | $39.92 | 7.63B | Chart → |
| KEX | Kirby Corporation | $1.63 | 845.53M | $141.89 | 7.59B | Chart → |
| THG | The Hanover Insurance Group, Inc. | $3.79 | 1.52B | $206.90 | 7.24B | Chart → |
| BOOT | Boot Barn Holdings, Inc. | $1.28 | 494.46M | $154.19 | 4.68B | Chart → |
| EPR | EPR Properties | $1.32 | 181.77M | $60.13 | 4.60B | Chart → |
| DAN | Dana Incorporated | $0.26 | 1.79B | $27.72 | 3.46B | Chart → |
| CVI | CVR Energy, Inc. | $0.20 | 1.72B | $32.55 | 3.27B | Chart → |
| ARIS | Aris Mining Corporation | $0.27 | 294.70M | $14.41 | 2.97B | Chart → |
| DHT | DHT Holdings, Inc. | $0.17 | 79.14M | $18.01 | 2.90B | Chart → |
| BXMT | Blackstone Mortgage Trust, Inc. | $0.19 | 108.24M | $17.12 | 2.89B | Chart → |
| FTAIP | FTAI Aviation Ltd. | - | - | $25.37 | 2.57B | Chart → |
| BBT | Beacon Financial Corp. | $0.68 | 145.16M | $30.28 | 2.54B | Chart → |
| CMPR | Cimpress plc | $0.29 | 993.41M | $103.00 | 2.50B | Chart → |
| PBI | Pitney Bowes Inc. | $0.32 | 482.47M | $18.19 | 2.46B | Chart → |
| MCW | Mister Car Wash, Inc. | $0.10 | 262.35M | $7.10 | 2.34B | Chart → |
| SKWD | Skyward Specialty Insurance Group, Inc. | $0.85 | 380.29M | $56.87 | 2.31B | Chart → |
| CLVT | Clarivate Plc | $0.16 | 604.79M | $2.34 | 1.50B | Chart → |
| PGRE | Paramount Group, Inc. | $0.12 | 167.81M | $6.60 | 1.46B | Chart → |
| OPI | Office Properties Income Trust | - | - | $18.50 | 1.37B | Chart → |
| DMC | Del Monte Corporation | - | - | $28.67 | 1.36B | Chart → |
| SCL | Stepan Co | $0.36 | 570.60M | $58.64 | 1.33B | Chart → |
| RDWR | Radware Ltd. | $0.30 | 78.64M | $30.31 | 1.31B | Chart → |
| SNCY | Sun Country Airlines Holdings, Inc. | $0.08 | 272.98M | $16.17 | 876.36M | Chart → |
| OPFI | OppFi Inc. | $0.31 | 153.40M | $9.24 | 789.03M | Chart → |
| NEWTZ | Newtek Business Services Corp. 5.50% Notes Due 2026 | $0.64 | 78.31M | $24.98 | 721.46M | Chart → |
| UDMY | Udemy, Inc. | $0.10 | 193.40M | $4.63 | 677.28M | Chart → |
| NYMT | New York Mortgage Trust, Inc. | $0.20 | 44.31M | $7.11 | 642.13M | Chart → |
| CDXC | ChromaDex Corporation | - | - | $7.87 | 611.90M | Chart → |
| CLMB | Climb Global Solutions, Inc. | $1.10 | 167.75M | $25.08 | 466.42M | Chart → |
| NEWTG | NewtekOne, Inc. 8.50% Fixed Rate Senior Notes due 2029 | $0.64 | 78.31M | $25.68 | 438.86M | Chart → |
| NEWTH | NewtekOne, Inc. | $0.64 | 78.31M | $25.05 | 420.49M | Chart → |
| FPI | Farmland Partners Inc. | $0.06 | 17.14M | $9.58 | 417.85M | Chart → |
| MGPI | MGP Ingredients, Inc. | $0.62 | 132.84M | $17.23 | 368.23M | Chart → |
| OTLY | Oatly Group AB | $-0.46 | 211.01M | $9.84 | 307.25M | Chart → |
| FNRN | First Northern Community Bancorp | - | - | $18.30 | 300.25M | Chart → |
| AMRN | Amarin Corporation plc | $0.08 | 43.10M | $14.46 | 299.07M | Chart → |
| BPRN | Princeton Bancorp Inc. | $0.94 | 20.33M | $38.76 | 264.00M | Chart → |
| SMHI | SEACOR Marine Holdings Inc. | $-0.59 | 55.81M | $8.38 | 226.78M | Chart → |
| FULC | Fulcrum Therapeutics, Inc. | $-0.29 | - | $3.56 | 192.64M | Chart → |
| LARK | Landmark Bancorp, Inc. | - | - | $30.23 | 184.33M | Chart → |
| ACR | ACRES Commercial Realty Corp. | $0.14 | 20.58M | $17.70 | 128.96M | Chart → |
| RFL | Rafael Holdings, Inc. | - | - | $2.34 | 86.00M | Chart → |
| CPSH | CPS Technologies Corporation | $0.01 | 7.89M | $4.55 | 73.51M | Chart → |
| XPL | Solitario Zinc Corp. | $-0.01 | - | $0.77 | 71.70M | Chart → |
| RCON | Recon Technology, Ltd. | $-0.70 | 4.40M | $0.42 | 12.76M | Chart → |
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
