Tuesday, November 18, 2025
59 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| HD | The Home Depot, Inc. | $3.83 | 41.17B | $342.50 | 341.51B | Chart → |
| PDD | PDD Holdings Inc. | $2.21 | 17.57B | $85.74 | 122.04B | Chart → |
| BZ | Kanzhun Limited | $0.30 | 290.10M | $14.90 | 6.82B | Chart → |
| WB | Weibo Corporation | $0.43 | 444.28M | $7.74 | 1.85B | Chart → |
| NTIC | Northern Technologies International Corporation | $0.08 | 22.40M | $8.20 | 77.83M | Chart → |
| KBSX | FST Corp. | - | - | $0.86 | 38.50M | Chart → |
| FOXX | Foxx Development Holdings Inc. | - | - | $2.84 | 20.00M | Chart → |
Showing all 59 of 59 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.