Wednesday, November 26, 2025
22 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| DE | Deere & Company | $3.84 | 9.83B | $589.48 | 159.12B | Chart → |
| LI | Li Auto Inc. | $0.04 | 4.13B | $12.73 | 12.86B | Chart → |
| BMA | Banco Macro S.A. | $0.67 | 731.78M | $96.44 | 6.17B | Chart → |
| CMBT | Cmb.Tech N.V. | $0.40 | 431.69M | $15.58 | 3.57B | Chart → |
| IMKTA | Ingles Markets, Incorporated | - | - | $90.81 | 1.72B | Chart → |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | $0.20 | 239.27M | $12.78 | 751.93M | Chart → |
| GOTU | Gaotu Techedu Inc. | $0.05 | 240.82M | $1.82 | 662.01M | Chart → |
| EH | EHang Holdings Limited | $0.02 | 198.41M | $5.47 | 202.99M | Chart → |
| PLG | Platinum Group Metals Ltd. | $-0.00 | - | $1.30 | 164.87M | Chart → |
| AMBR | Amber International Holding Ltd | - | 15.70M | $1.48 | 138.65M | Chart → |
| LEE | Lee Enterprises, Incorporated | $-0.06 | 153.06M | $8.15 | 49.71M | Chart → |
| SJ | Scienjoy Holding Corporation | - | - | $0.92 | 39.07M | Chart → |
| ALAR | Alarum Technologies Ltd. | $0.04 | 12.75M | $2.19 | 16.09M | Chart → |
| LEXX | Lexaria Bioscience Corp. | $-0.16 | 137.00K | $0.59 | 12.02M | Chart → |
| CLGN | CollPlant Biotechnologies Ltd. | $0.38 | 6.77M | $0.35 | 4.52M | Chart → |
| NRSNW | NeuroSense Therapeutics Ltd. | $-0.04 | - | $0.12 | 2.91M | Chart → |
| GLMD | Galmed Pharmaceuticals Ltd. | $-0.54 | 1.37M | $0.51 | 2.81M | Chart → |
| CMCM | Cheetah Mobile Inc. | - | - | $3.11 | 1.92M | Chart → |
| ICON | Icon Energy Corp. | - | - | $0.94 | 372.32K | Chart → |
| PTIXW | Protagenic Therapeutics, Inc. | - | - | $0.01 | 27.16K | Chart → |
Showing all 22 of 22 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.