Thursday, December 4, 2025
45 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| DG | Dollar General Corporation | $0.94 | 10.62B | $121.32 | 26.76B | Chart → |
| IOT | Samsara Inc. | $0.12 | 399.34M | $36.43 | 21.02B | Chart → |
| ULTA | Ulta Beauty, Inc. | $4.61 | 2.71B | $466.14 | 20.04B | Chart → |
| COO | The Cooper Companies, Inc. | $1.11 | 1.06B | $70.60 | 13.77B | Chart → |
| DOCU | DocuSign, Inc. | $0.92 | 806.12M | $51.16 | 9.77B | Chart → |
| AGX | Argan, Inc. | $2.05 | 263.84M | $609.24 | 8.54B | Chart → |
| S | SentinelOne, Inc. | $0.05 | 256.16M | $19.58 | 6.59B | Chart → |
| SAIC | Science Applications International Corporation | $2.07 | 1.87B | $115.52 | 4.88B | Chart → |
| GMS | GMS Inc. | $1.91 | - | $109.96 | 4.20B | Chart → |
| IDT | IDT Corporation | $0.88 | 308.00M | $63.53 | 1.58B | Chart → |
| ZUMZ | Zumiez Inc. | $0.27 | 289.24M | $18.71 | 315.68M | Chart → |
| SPWH | Sportsman's Warehouse Holdings, Inc. | $0.09 | 330.45M | $1.20 | 46.82M | Chart → |
| CRMT | America's Car-Mart, Inc. | $-0.26 | 329.26M | $4.29 | 35.62M | Chart → |
Showing all 45 of 45 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.