Wednesday, January 7, 2026
21 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| STZ | Constellation Brands, Inc. | $2.63 | 2.15B | $131.64 | 22.48B | Chart → |
| JEF | Jefferies Financial Group Inc. | $0.88 | 2.02B | $57.15 | 11.62B | Chart → |
| APLD | Applied Digital Corp. | $-0.09 | 85.34M | $29.03 | 8.30B | Chart → |
| ACI | Albertsons Companies, Inc. | $0.67 | 19.16B | $14.56 | 7.13B | Chart → |
| MSM | MSC Industrial Direct Co., Inc. | $0.95 | 962.56M | $123.70 | 6.91B | Chart → |
| PSMT | PriceSmart, Inc. | $1.35 | 1.35B | $188.58 | 5.82B | Chart → |
| UNF | UniFirst Corporation | $2.05 | 615.23M | $281.26 | 5.11B | Chart → |
| AZZ | AZZ Inc. | $1.43 | 418.12M | $150.46 | 4.52B | Chart → |
| CALM | Cal-Maine Foods, Inc. | $1.95 | 796.59M | $85.36 | 4.04B | Chart → |
| KRUS | Kura Sushi USA, Inc. | $-0.17 | 73.04M | $47.98 | 582.95M | Chart → |
| SAR | Saratoga Investment Corp. | $0.59 | 30.94M | $19.61 | 319.85M | Chart → |
| SAZ | Saratoga Investment Corp 8.50% | $0.59 | 30.94M | $25.30 | 319.85M | Chart → |
| SAY | Saratoga Investment Corp. | $0.59 | 30.94M | $25.33 | 311.69M | Chart → |
| SAJ | Saratoga Investment Corp 8.00% | $0.59 | 30.94M | $25.45 | 311.33M | Chart → |
| SAT | Saratoga Investment Corp 6.00% | $0.59 | 30.94M | $25.02 | 311.15M | Chart → |
| PCYO | Pure Cycle Corporation | - | - | $10.70 | 257.84M | Chart → |
| RELL | Richardson Electronics, Ltd. | $-0.01 | 49.90M | $17.14 | 248.05M | Chart → |
| FC | Franklin Covey Co. | $0.03 | 64.77M | $20.17 | 227.80M | Chart → |
| RGP | Resources Connection, Inc. | $-0.02 | 119.97M | $4.59 | 157.57M | Chart → |
Showing all 21 of 21 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.