Monday, January 12, 2026
21 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| KBH | KB Home | $1.79 | 1.66B | $56.42 | 3.46B | Chart → |
| WLTH | Wealthfront Corporation | $0.10 | 93.18M | $9.47 | 1.41B | Chart → |
| SIFY | Sify Technologies Limited | $-0.01 | 167.98M | $14.51 | 1.05B | Chart → |
| ALTS | ALT5 Sigma Corporation | $-0.36 | 10.01M | $0.85 | 119.56M | Chart → |
| ANIX | Anixa Biosciences, Inc. | $-0.09 | - | $3.50 | 119.08M | Chart → |
| AIFC | AI Financial Corporation | $-0.36 | 10.01M | $0.57 | 79.54M | Chart → |
| CMTL | Comtech Telecommunications Corp. | $-0.39 | 110.36M | $1.75 | 52.43M | Chart → |
| MOBX | Mobix Labs, Inc. | - | 1.88M | $1.94 | 12.82M | Chart → |
| CVM | CEL-SCI Corporation | - | - | $1.15 | 7.90M | Chart → |
| ALP | Alpha Compute Corp | $-0.35 | - | $0.32 | 7.51M | Chart → |
| BAOS | Baosheng Media Group Holdings Limited | - | - | $2.44 | 3.74M | Chart → |
| ATON | AlphaTON Capital Corp. | $-0.35 | - | $0.29 | 666.63K | Chart → |
Showing all 21 of 21 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.