Tuesday, January 20, 2026
54 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| NFLX | Netflix, Inc. | $0.55 | 11.97B | $73.68 | 310.25B | Chart → |
| IBKR | Interactive Brokers Group, Inc. | $0.59 | 1.64B | $97.41 | 167.53B | Chart → |
| USB | U.S. Bancorp | $1.19 | 7.32B | $63.01 | 98.15B | Chart → |
| MMM | 3M Company | $1.80 | 6.00B | $160.52 | 83.72B | Chart → |
| FITB | Fifth Third Bancorp | $1.00 | 2.34B | $57.94 | 52.51B | Chart → |
| FAST | Fastenal Company | $0.26 | 2.04B | $45.36 | 52.07B | Chart → |
| FITBI | Fifth Third Bancorp | $1.00 | 2.34B | $25.69 | 51.80B | Chart → |
| FITBO | Fifth Third Bancorp | $1.00 | 2.34B | $17.94 | 47.83B | Chart → |
| FITBP | Fifth Third Bancorp | $1.00 | 2.34B | $23.30 | 47.22B | Chart → |
| DHI | D.R. Horton, Inc. | $1.93 | 6.59B | $151.55 | 42.98B | Chart → |
| UAL | United Airlines Holdings, Inc. | $2.93 | 15.37B | $121.38 | 39.40B | Chart → |
| KEY | KeyCorp | $0.39 | 1.96B | $23.53 | 25.40B | Chart → |
| FITBM | Fifth Third Bancorp | $1.00 | 2.34B | $26.00 | 23.56B | Chart → |
| CMA | Comerica Incorporated | $1.28 | 849.38M | $88.67 | 11.35B | Chart → |
| WTFC | Wintrust Financial Corporation | $2.93 | 701.87M | $162.62 | 10.97B | Chart → |
| RDY | Dr. Reddy's Laboratories Limited | $0.16 | 927.68M | $12.77 | 10.63B | Chart → |
| ZION | Zions Bancorporation, National Association | $1.57 | 864.73M | $71.55 | 10.52B | Chart → |
| ZIONP | Zions Bancorporation, National Association | $1.57 | 864.73M | $18.32 | 10.43B | Chart → |
| BOKF | BOK Financial Corporation | $2.16 | 549.37M | $139.33 | 8.47B | Chart → |
| FNB | F.N.B. Corporation | $0.41 | 458.04M | $19.08 | 6.79B | Chart → |
| HWC | Hancock Whitney Corporation | $1.48 | 391.94M | $77.05 | 6.25B | Chart → |
| HWCPZ | Hancock Whitney Corporation - 6 | $1.49 | 391.94M | $21.82 | 6.18B | Chart → |
| OZKAP | Bank OZK | $1.55 | 434.61M | $16.48 | 5.65B | Chart → |
| OZK | Bank OZK | $1.56 | 434.61M | $51.30 | 5.60B | Chart → |
| SFBS | ServisFirst Bancshares, Inc. | $1.38 | 151.82M | $86.08 | 4.71B | Chart → |
| SFNC | Simmons First National Corporation | $0.49 | 238.66M | $23.23 | 3.37B | Chart → |
| NIC | Nicolet Bankshares, Inc. | $2.55 | 101.06M | $165.53 | 2.60B | Chart → |
| KARO | Karooooo Ltd. | $8.10 | 1.37B | $58.58 | 1.81B | Chart → |
| PRGS | Progress Software Corporation | $1.31 | 252.93M | $38.93 | 1.60B | Chart → |
| FOR | Forestar Group Inc. | $0.21 | 265.58M | $30.44 | 1.55B | Chart → |
| PEBO | Peoples Bancorp Inc. | $0.88 | 117.98M | $38.83 | 1.40B | Chart → |
| MCB | Metropolitan Bank Holding Corp. | $2.20 | 83.15M | $98.40 | 1.03B | Chart → |
| MBWM | Mercantile Bank Corporation | $1.37 | 61.98M | $57.79 | 998.29M | Chart → |
| SMBK | SmartFinancial, Inc. | $0.80 | 51.39M | $47.32 | 809.10M | Chart → |
| TFINP | Triumph Financial, Inc. | $0.24 | 115.57M | $22.25 | 528.09M | Chart → |
| BNED | Barnes & Noble Education, Inc. | $-0.81 | 244.61M | $12.71 | 440.32M | Chart → |
| COSO | CoastalSouth Bancshares, Inc. | $0.62 | 21.89M | $26.84 | 323.03M | Chart → |
| FVCB | FVCBankcorp, Inc. | $0.31 | 17.57M | $17.70 | 318.54M | Chart → |
| NPB | Northpointe Bancshares, Inc. | $0.60 | 9.42M | $18.44 | 277.26M | Chart → |
| CMTV | Community Bancorp | - | - | $39.63 | 221.58M | Chart → |
| ASRV | AmeriServ Financial, Inc. | - | - | $3.82 | 64.80M | Chart → |
| SPWRW | SunPower Corporation | $-0.03 | 88.00M | $0.14 | 63.45M | Chart → |
| SPWR | SunPower Inc. | $-0.03 | 88.00M | $0.63 | 61.81M | Chart → |
| VNTG | Vantage Corp | - | - | $0.69 | 21.96M | Chart → |
| TPET | Trio Petroleum Corp. | - | - | $0.31 | 3.28M | Chart → |
| PAPL | Pineapple Financial Inc. | $-0.40 | 4.44M | $0.96 | 1.29M | Chart → |
Showing all 54 of 54 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.