Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Tuesday, January 27, 2026
90 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | $2.10 | 113.77B | $418.52 | 380.08B | Chart → |
| TXN | Texas Instruments Incorporated | $1.29 | 4.44B | $301.19 | 274.11B | Chart → |
| RTX | RTX Corporation | $1.47 | 22.69B | $195.89 | 263.80B | Chart → |
| NEE | NextEra Energy, Inc. | $0.56 | 6.72B | $89.10 | 185.83B | Chart → |
| STX | Seagate Technology Holdings plc | $2.78 | 2.73B | $828.30 | 185.73B | Chart → |
| BA | The Boeing Company | $-0.44 | 22.60B | $218.12 | 171.94B | Chart → |
| UNP | Union Pacific Corporation | $2.86 | 6.11B | $288.36 | 171.20B | Chart → |
| SCCO | Southern Copper Corporation | $1.54 | 3.71B | $181.54 | 151.46B | Chart → |
| UPS | United Parcel Service, Inc. | $2.20 | 24.01B | $112.94 | 84.32B | Chart → |
| HCA | HCA Healthcare, Inc. | $7.46 | 19.68B | $378.85 | 84.04B | Chart → |
| NOC | Northrop Grumman Corporation | $6.98 | 11.62B | $525.22 | 74.60B | Chart → |
| GM | General Motors Company | $2.26 | 46.10B | $77.64 | 70.01B | Chart → |
| PCAR | PACCAR Inc | $1.06 | 6.05B | $123.15 | 64.81B | Chart → |
| SYY | Sysco Corporation | $0.98 | 20.76B | $80.73 | 38.60B | Chart → |
| CUK | Carnival Corporation & plc | $0.18 | 6.14B | $27.47 | 36.52B | Chart → |
| KMB | Kimberly-Clark Corporation | $1.81 | 4.09B | $106.53 | 35.36B | Chart → |
| ROP | Roper Technologies, Inc. | $5.14 | 2.08B | $348.51 | 35.17B | Chart → |
| PPG | PPG Industries, Inc. | $1.58 | 3.78B | $115.31 | 25.70B | Chart → |
| SYF | Synchrony Financial | $2.05 | 3.84B | $74.04 | 24.90B | Chart → |
| FFIV | F5, Inc. | $3.64 | 764.16M | $421.47 | 23.78B | Chart → |
| PKG | Packaging Corporation of America | $2.41 | 2.44B | $227.86 | 20.30B | Chart → |
| NXT | Nextpower Inc. | $0.93 | 815.25M | $109.13 | 16.55B | Chart → |
| LOGI | Logitech International S.A. | $1.79 | 1.41B | $99.91 | 14.34B | Chart → |
| IVZ | Invesco Ltd. | $0.58 | 1.25B | $30.30 | 13.43B | Chart → |
| AIT | Applied Industrial Technologies, Inc. | $2.48 | 1.17B | $327.65 | 12.11B | Chart → |
| UMBF | UMB Financial Corporation | $2.71 | 677.77M | $145.31 | 11.04B | Chart → |
| BPOP | Popular, Inc. | $3.02 | 839.22M | $171.01 | 11.04B | Chart → |
| BXP | BXP, Inc. | $1.80 | 861.22M | $68.94 | 10.99B | Chart → |
| AAL | American Airlines Group Inc. | $0.38 | 14.03B | $15.63 | 10.34B | Chart → |
| MANH | Manhattan Associates, Inc. | $1.11 | 264.73M | $156.58 | 9.26B | Chart → |
| WAL | Western Alliance Bancorporation | $2.40 | 913.35M | $81.80 | 8.93B | Chart → |
| CBC | Central Bancompany | $0.46 | 268.90M | $31.34 | 7.51B | Chart → |
| QRVO | Qorvo, Inc. | $1.87 | 988.01M | $83.44 | 7.36B | Chart → |
| CVLT | Commvault Systems, Inc. | $0.98 | 299.09M | $146.13 | 6.05B | Chart → |
| ENVA | Enova International, Inc. | $3.17 | 838.59M | $235.66 | 5.86B | Chart → |
| FBP | First BanCorp. | $0.52 | 257.07M | $27.07 | 4.19B | Chart → |
| PII | Polaris Inc. | $0.06 | 1.81B | $71.49 | 4.07B | Chart → |
| RNST | Renasant Corporation | $0.80 | 275.85M | $42.95 | 3.96B | Chart → |
| WSBC | WesBanco, Inc. | $0.84 | 265.53M | $39.52 | 3.80B | Chart → |
| WSBCO | WesBanco, Inc. | $0.85 | 265.53M | $25.45 | 3.75B | Chart → |
| CBU | Community Bank System, Inc. | $1.13 | 212.85M | $68.76 | 3.61B | Chart → |
| LRN | Stride, Inc. | $2.01 | 627.90M | $83.39 | 3.55B | Chart → |
| GEF | Greif, Inc. | $0.69 | 1.01B | $73.26 | 3.38B | Chart → |
| PFS | Provident Financial Services, Inc. | $0.56 | 224.08M | $23.62 | 3.08B | Chart → |
| TRMK | Trustmark Corporation | $0.91 | 206.64M | $46.73 | 2.74B | Chart → |
| BUSE | First Busey Corporation | $0.61 | 197.69M | $29.37 | 2.48B | Chart → |
| SYBT | Stock Yards Bancorp, Inc. | $1.20 | 102.42M | $78.72 | 2.32B | Chart → |
| FCF | First Commonwealth Financial Corporation | $0.41 | 135.63M | $20.64 | 2.10B | Chart → |
| JBLU | JetBlue Airways Corporation | $-0.45 | 2.22B | $5.59 | 2.08B | Chart → |
| HOPE | Hope Bancorp, Inc. | $0.26 | 142.90M | $13.60 | 1.74B | Chart → |
| NBHC | National Bank Holdings Corporation | $0.87 | 107.48M | $45.52 | 1.73B | Chart → |
| QCRH | QCR Holdings, Inc. | $1.96 | 106.87M | $97.19 | 1.60B | Chart → |
| MRTN | Marten Transport, Ltd. | $0.03 | 206.12M | $17.17 | 1.40B | Chart → |
| CCNE | CNB Financial Corporation | $0.77 | 84.75M | $33.98 | 1.01B | Chart → |
| CCNEP | CNB Financial Corporation | $0.79 | 84.75M | $24.94 | 994.49M | Chart → |
| HAFC | Hanmi Financial Corporation | $0.71 | 71.40M | $32.36 | 963.24M | Chart → |
| CAC | Camden National Corp. | $1.32 | 66.17M | $54.16 | 916.10M | Chart → |
| WRLD | World Acceptance Corporation | $0.58 | 129.40M | $194.54 | 902.73M | Chart → |
| RJET | Republic Airways Holdings Inc. | $8.15 | 58.32B | $18.33 | 858.38M | Chart → |
| CCBG | Capital City Bank Group, Inc. | $0.89 | 64.65M | $49.75 | 850.80M | Chart → |
| FCBC | First Community Bankshares, Inc. | $0.62 | 41.40M | $44.27 | 835.23M | Chart → |
| ORRF | Orrstown Financial Services, Inc. | $1.08 | 63.95M | $40.97 | 804.97M | Chart → |
| BWBBP | Bridgewater Bancshares, Inc. | $0.41 | 38.08M | $20.11 | 611.87M | Chart → |
| BWB | Bridgewater Bancshares, Inc. | $0.42 | 38.08M | $21.81 | 608.14M | Chart → |
| FFIC | Flushing Financial Corporation | $0.35 | 62.27M | $15.47 | 524.18M | Chart → |
| PDLB | Ponce Financial Group, Inc. | $0.28 | 26.70M | $19.90 | 481.34M | Chart → |
| WNEB | Western New England Bancorp, Inc. | $0.21 | 18.76M | $14.58 | 293.43M | Chart → |
| FRAF | Franklin Financial Services Corporation | - | - | $62.17 | 279.33M | Chart → |
| CFFI | C&F Financial Corporation | - | - | $78.00 | 253.84M | Chart → |
| PWOD | Penns Woods Bancorp, Inc. | - | - | $30.00 | 228.43M | Chart → |
| OVBC | Ohio Valley Banc Corp. | - | - | $43.70 | 205.87M | Chart → |
| EBMT | Eagle Bancorp Montana, Inc. | $0.47 | 23.50M | $23.68 | 188.62M | Chart → |
| CBFV | CB Financial Services, Inc. | $0.81 | 15.00M | $36.98 | 187.59M | Chart → |
| FNWD | Finward Bancorp | $0.61 | 18.25M | $36.17 | 156.62M | Chart → |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | - | - | $2.41 | 120.13M | Chart → |
| SFBC | Sound Financial Bancorp, Inc. | - | - | $46.72 | 111.14M | Chart → |
| RVSB | Riverview Bancorp, Inc. | $0.04 | 13.70M | $5.33 | 108.12M | Chart → |
| AUBN | Auburn National Bancorporation, Inc. | - | - | $27.11 | 94.70M | Chart → |
| SSBI | Summit State Bank | - | - | $13.53 | 91.62M | Chart → |
Showing all 90 of 90 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
