Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Tuesday, March 10, 2026
94 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| ORCL | Oracle Corporation | $1.70 | 16.93B | $132.53 | 381.76B | Chart → |
| FNV | Franco-Nevada Corporation | $1.68 | 539.77M | $202.55 | 39.06B | Chart → |
| NIO | NIO Inc. | $-0.05 | 4.77B | $5.05 | 11.92B | Chart → |
| AVAV | AeroVironment, Inc. | $0.68 | 475.54M | $141.22 | 7.15B | Chart → |
| TEO | Telecom Argentina S.A. | $0.02 | 1.47B | $13.78 | 5.94B | Chart → |
| UEC | Uranium Energy Corp. | $-0.06 | 12.10M | $10.11 | 5.00B | Chart → |
| KSS | Kohl's Corporation | $0.86 | 5.02B | $17.10 | 1.94B | Chart → |
| STGW | Stagwell Inc. | $0.29 | 797.05M | $7.59 | 1.88B | Chart → |
| WLFC | Willis Lease Finance Corporation | $3.38 | 149.00M | $206.96 | 1.65B | Chart → |
| IDT | IDT Corporation | $0.90 | 302.00M | $63.53 | 1.58B | Chart → |
| RAPP | Rapport Therapeutics, Inc. Common Stock | $-0.65 | - | $39.93 | 1.46B | Chart → |
| CGEM | Cullinan Therapeutics, Inc. | $-0.80 | 5.00M | $17.83 | 1.10B | Chart → |
| EVLV | Evolv Technologies Holdings, Inc. | $-0.08 | 36.45M | $5.88 | 1.06B | Chart → |
| GRPN | Groupon, Inc. | $0.17 | 136.57M | $25.98 | 986.82M | Chart → |
| KDK | Kodiak AI, Inc. Common Stock | $-0.16 | 992.75K | $4.43 | 855.66M | Chart → |
| NEWTZ | Newtek Business Services Corp. 5.50% Notes Due 2026 | $0.68 | 80.01M | $24.98 | 721.46M | Chart → |
| ESPR | Esperion Therapeutics, Inc. | $0.23 | 166.45M | $3.18 | 661.15M | Chart → |
| PHLT | Performant Healthcare, Inc. | $0.02 | 36.08M | $7.75 | 611.64M | Chart → |
| PRTH | Priority Technology Holdings, Inc. | $0.28 | 247.92M | $6.70 | 551.78M | Chart → |
| BBCP | Concrete Pumping Holdings, Inc. | $-0.09 | 84.82M | $10.52 | 530.14M | Chart → |
| URG | Ur-Energy Inc. | $-0.03 | 10.33M | $1.32 | 524.48M | Chart → |
| VACHU | Voyager Acquisition Corp. | - | - | $14.50 | 475.45M | Chart → |
| SI | Shoulder Innovations, Inc. | $-0.42 | 12.79M | $21.82 | 452.51M | Chart → |
| BNED | Barnes & Noble Education, Inc. | - | - | $12.71 | 440.32M | Chart → |
| UROY | Uranium Royalty Corp. | $-0.01 | 12.22M | $2.76 | 404.29M | Chart → |
| GBLI | Global Indemnity Group, LLC | $0.85 | 100.47M | $26.25 | 375.72M | Chart → |
| LDI | loanDepot, Inc. | $-0.04 | 335.45M | $1.12 | 375.23M | Chart → |
| AUNA | Auna S.A. | $0.13 | 325.24M | $5.05 | 373.81M | Chart → |
| EVLVW | Evolv Technologies Holdings, Inc. | $-0.04 | 36.45M | $0.00 | 332.93M | Chart → |
| SSSS | Neostellar Capital Corp. | $-0.12 | 459.00K | $11.46 | 298.76M | Chart → |
| OACCU | Oaktree Acquisition Corp. III Life Sciences Unit | - | - | $10.82 | 264.29M | Chart → |
| TENX | Tenax Therapeutics, Inc. | $-1.26 | - | $15.34 | 263.81M | Chart → |
| SIGA | SIGA Technologies, Inc. | - | - | $3.56 | 255.34M | Chart → |
| PRLD | Prelude Therapeutics Incorporated | $-0.33 | 20.50M | $4.46 | 253.92M | Chart → |
| ARTV | Artiva Biotherapeutics, Inc. | $-0.87 | - | $9.92 | 245.19M | Chart → |
| FOA | Finance of America Companies Inc. | $0.65 | 109.44M | $25.65 | 229.22M | Chart → |
| CMT | Core Molding Technologies, Inc. | $0.23 | 66.44M | $24.68 | 219.65M | Chart → |
| CPSS | Consumer Portfolio Services, Inc. | $0.23 | 118.62M | $9.63 | 208.96M | Chart → |
| INR | Infinity Natural Resources, Inc. | $0.65 | 109.27M | $12.86 | 197.82M | Chart → |
| APYX | Apyx Medical Corporation | $-0.06 | 18.54M | $4.42 | 185.25M | Chart → |
| KVHI | KVH Industries, Inc. | $0.02 | 29.34M | $9.04 | 176.36M | Chart → |
| CVGI | Commercial Vehicle Group, Inc. | $-0.15 | 147.05M | $4.79 | 174.94M | Chart → |
| ADCT | ADC Therapeutics S.A. | $-0.32 | 22.30M | $1.28 | 162.80M | Chart → |
| TARA | Protara Therapeutics, Inc. | $-0.32 | - | $4.12 | 158.99M | Chart → |
| OCC | Optical Cable Corporation | - | - | $16.41 | 144.85M | Chart → |
| PNBK | Patriot National Bancorp, Inc. | $0.25 | 8.10M | $1.20 | 141.12M | Chart → |
| SNCR | Synchronoss Technologies, Inc. | $0.21 | 42.45M | $9.00 | 103.56M | Chart → |
| ULBI | Ultralife Corporation | $0.24 | 57.00M | $5.75 | 95.78M | Chart → |
| MLACU | Mountain Lake Acquisition Corp. Units | - | - | $3.60 | 85.70M | Chart → |
| VACH | Voyager Acquisition Corp. | - | - | $2.09 | 66.10M | Chart → |
| ROLR | High Roller Technologies, Inc. | - | - | $6.61 | 59.13M | Chart → |
| BODY | The Beachbody Company, Inc. | - | - | $8.14 | 55.60M | Chart → |
| TACT | TransAct Technologies Incorporated | $-0.08 | 11.35M | $5.31 | 54.57M | Chart → |
| KDKRW | Kodiak AI, Inc. Warrants | $-0.18 | 992.75K | $0.76 | 47.01M | Chart → |
| IPWR | Ideal Power Inc. | $-0.31 | 100.00K | $4.50 | 38.59M | Chart → |
| MSGM | Motorsport Games Inc. | - | - | $4.56 | 24.66M | Chart → |
| SKYE | Skye Bioscience, Inc. | $-0.30 | - | $0.61 | 21.30M | Chart → |
| BCTX | BriaCell Therapeutics Corp. | $-4.84 | - | $3.94 | 7.42M | Chart → |
| FIXX | Homology Medicines, Inc. | - | - | $0.93 | 3.02M | Chart → |
| NUWE | Nuwellis, Inc. | $-54.60 | 2.31M | $3.12 | 1.14M | Chart → |
| RELIW | Reliance Global Group, Inc. | - | - | $0.00 | 44.33K | Chart → |
Showing all 94 of 94 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
