Wednesday, March 11, 2026
98 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| CPB | Campbell Soup Company | $0.57 | 2.61B | $21.89 | 6.53B | Chart → |
| PATH | UiPath Inc. | $0.25 | 464.88M | $11.95 | 6.36B | Chart → |
| DSGX | The Descartes Systems Group Inc. | $0.50 | 191.51M | $71.33 | 6.11B | Chart → |
| DSGX | The Descartes Systems Group Inc. | $0.50 | 166.69M | $71.33 | 6.11B | Chart → |
| ARMN | Aris Mining Corporation | $0.58 | 297.35M | $19.23 | 3.93B | Chart → |
| DNN | Denison Mines Corp. | $-0.02 | 801.02K | $3.09 | 2.80B | Chart → |
| ODC | Oil-Dri Corporation of America | - | - | $102.55 | 1.43B | Chart → |
| WLTH | Wealthfront Corporation | $-1.24 | 92.35M | $9.47 | 1.41B | Chart → |
| OPFI | OppFi Inc. | $0.28 | 159.80M | $9.24 | 789.03M | Chart → |
| FEIM | Frequency Electronics, Inc. | $0.30 | 19.06M | $57.60 | 566.94M | Chart → |
| KMDA | Kamada Ltd. | $0.09 | 45.42M | $7.21 | 416.10M | Chart → |
| ASTL | Algoma Steel Group Inc. | $0.32 | 344.39M | $3.80 | 400.48M | Chart → |
| VSTA | Vasta Platform Limited | $0.37 | 143.28M | $4.90 | 394.00M | Chart → |
| BLDE | Blade Air Mobility, Inc. | - | - | $4.73 | 386.42M | Chart → |
| SERV | Serve Robotics Inc. | $-0.49 | 767.58K | $5.75 | 382.96M | Chart → |
| BMBL | Bumble Inc. | $0.23 | 221.41M | $3.10 | 360.60M | Chart → |
| GRAF | Graf Global Corp. | - | - | $10.80 | 310.50M | Chart → |
| TSSI | TSS, Inc. | $0.01 | 41.40M | $10.63 | 298.43M | Chart → |
| BRY | Berry Corporation | $0.09 | 163.75M | $3.26 | 253.00M | Chart → |
| SRI | Stoneridge, Inc. | $0.02 | 204.00M | $7.13 | 201.32M | Chart → |
| DMRC | Digimarc Corp. | $-0.24 | 8.20M | $6.57 | 147.21M | Chart → |
| TLYS | Tilly's, Inc. | $-0.15 | 148.70M | $4.15 | 124.95M | Chart → |
| BWEN | Broadwind, Inc. | $-0.05 | 36.18M | $4.92 | 115.15M | Chart → |
| BTMD | biote Corp. | $0.05 | 45.83M | $2.17 | 95.71M | Chart → |
| APT | Alpha Pro Tech, Ltd. | $0.29 | 23.61M | $5.12 | 52.31M | Chart → |
| CULP | Culp, Inc. | $-0.14 | 51.65M | $3.82 | 48.37M | Chart → |
| IINN | Inspira Technologies OXY B.H.N. Ltd. | $-1.15 | 134.47K | $1.61 | 38.77M | Chart → |
| KPLT | Katapult Holdings, Inc. | $-1.13 | 76.30M | $7.08 | 33.74M | Chart → |
| SST | System1, Inc. | $-2.02 | 53.04M | $2.54 | 25.42M | Chart → |
| MLEC | Moolec Science S.A. | - | - | $7.12 | 5.17M | Chart → |
| ALZN | Alzamend Neuro Inc | $-0.53 | - | $1.23 | 3.86M | Chart → |
| KPLTW | Katapult Holdings, Inc. | $-1.13 | 76.30M | $0.00 | 18.58K | Chart → |
Showing all 98 of 98 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.