Tuesday, March 17, 2026
94 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $0.09 | 1.09B | $5.92 | 20.23B | Chart → |
| ZTO | ZTO Express (Cayman) Inc. | $0.45 | 2.05B | $24.55 | 19.44B | Chart → |
| DOCU | DocuSign, Inc. | $0.95 | 827.33M | $51.16 | 9.77B | Chart → |
| GPS | The Gap, Inc. | - | - | $24.55 | 9.21B | Chart → |
| OKLO | Oklo Inc. | $-0.18 | - | $45.69 | 7.95B | Chart → |
| HQY | HealthEquity, Inc. | $0.89 | 332.32M | $94.70 | 7.92B | Chart → |
| VFSWW | VinFast Auto Ltd. | $-0.51 | 1.31B | $0.32 | 6.77B | Chart → |
| GDS | GDS Holdings Limited | $-0.04 | 420.96M | $33.39 | 6.51B | Chart → |
| ATAT | Atour Lifestyle Holdings Limited | $0.43 | 398.26M | $32.46 | 4.49B | Chart → |
| ASO | Academy Sports and Outdoors, Inc. | $2.03 | 1.76B | $47.22 | 2.93B | Chart → |
| KMTS | Kestra Medical Technologies, Ltd. | $-0.60 | 22.87M | $24.61 | 1.44B | Chart → |
| LWAY | Lifeway Foods, Inc. | $0.29 | 55.00M | $31.41 | 480.00M | Chart → |
| CLPT | ClearPoint Neuro, Inc. | $-0.22 | 10.05M | $15.67 | 469.94M | Chart → |
| VALU | Value Line, Inc. | - | - | $40.20 | 377.37M | Chart → |
| BCYC | Bicycle Therapeutics plc | $-0.94 | 7.04M | $4.22 | 292.84M | Chart → |
| STIM | Neuronetics, Inc. | $-0.12 | 40.67M | $1.84 | 128.04M | Chart → |
| CODA | Coda Octopus Group, Inc. | $0.06 | 6.22M | $10.19 | 114.95M | Chart → |
| IZEA | IZEA Worldwide, Inc. | $-0.03 | 6.75M | $3.50 | 61.30M | Chart → |
| FLD | Fold Holdings, Inc. | $-0.14 | 10.12M | $0.46 | 23.36M | Chart → |
| SDST | Stardust Power Inc. | $-0.46 | 666.67K | $1.78 | 15.07M | Chart → |
| GXAI | Gaxos.ai Inc. | $-0.16 | 996.54K | $1.08 | 8.11M | Chart → |
| KRKR | 36Kr Holdings Inc. | $-0.12 | 10.51M | $2.74 | 4.88M | Chart → |
| TPET | Trio Petroleum Corp. | - | - | $0.31 | 3.28M | Chart → |
| FLDDW | Fold Holdings, Inc. | $-0.14 | 10.12M | $0.08 | 2.30M | Chart → |
| MSS | Maison Solutions Inc. Class A Common Stock | $0.20 | 33.10M | $0.59 | 1.23M | Chart → |
| SLXN | Silexion Therapeutics Ltd. | $-1.17 | - | $2.58 | 1.08M | Chart → |
| SLXNW | Silexion Therapeutics Ltd. | $-11.20 | - | $0.03 | 14.02K | Chart → |
Showing all 94 of 94 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.