Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Wednesday, March 18, 2026
73 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | $9.19 | 19.97B | $904.28 | 1021.28B | Chart → |
| PUK | Prudential plc | $1.42 | 15.27B | $29.08 | 36.26B | Chart → |
| JBL | Jabil Inc. | $2.51 | 7.78B | $319.18 | 33.45B | Chart → |
| WSM | Williams-Sonoma, Inc. | $2.90 | 2.41B | $222.85 | 26.24B | Chart → |
| GIS | General Mills, Inc. | $0.73 | 4.41B | $37.22 | 19.86B | Chart → |
| PHYS | Sprott Physical Gold Trust | - | - | $30.57 | 14.57B | Chart → |
| HTHT | H World Group Limited | $0.41 | 914.90M | $42.67 | 13.11B | Chart → |
| PSLV | Sprott Physical Silver Trust | - | - | $18.53 | 11.78B | Chart → |
| FIVE | Five Below, Inc. | $4.00 | 1.71B | $193.03 | 10.67B | Chart → |
| BZ | Kanzhun Limited | $0.30 | 294.95M | $14.90 | 6.82B | Chart → |
| M | Macy's, Inc. | $1.53 | 7.51B | $23.76 | 6.25B | Chart → |
| EQPT | EquipmentShare.com Inc. | $0.15 | 1.54B | $17.64 | 4.45B | Chart → |
| DLO | Dlocal Limited | $0.18 | 296.32M | $14.90 | 4.37B | Chart → |
| ARX | Accelerant Holdings | $0.16 | 252.40M | $12.68 | 2.77B | Chart → |
| HTFL | Heartflow, Inc. Common Stock | $-0.17 | 46.58M | $27.25 | 2.35B | Chart → |
| BGSI | Boyd Group Services Inc. | $0.63 | 812.22M | $99.05 | 2.22B | Chart → |
| DMRA | Damora Therapeutics, Inc. | $-0.14 | - | $30.95 | 1.91B | Chart → |
| WB | Weibo Corporation | $0.31 | 444.84M | $7.74 | 1.85B | Chart → |
| PICS | PicS N.V. | $0.24 | 520.87M | $11.77 | 1.52B | Chart → |
| ATLCL | Atlanticus Holdings Corporation 6.125% Senior Notes due 2026 | $1.59 | 691.86M | $25.00 | 1.50B | Chart → |
| ALVO | Alvotech | $-0.01 | 162.19M | $3.38 | 1.14B | Chart → |
| HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | - | - | $21.91 | 1.13B | Chart → |
| ALVOW | Alvotech | $-0.01 | 162.19M | $0.17 | 1.12B | Chart → |
| MOMO | Hello Group Inc. | $0.19 | 366.26M | $6.10 | 995.35M | Chart → |
| RCAT | Red Cat Holdings, Inc. | $-0.14 | 23.66M | $8.24 | 888.65M | Chart → |
| ELA | Envela Corporation | $0.09 | 80.50M | $21.64 | 561.85M | Chart → |
| TATT | TAT Technologies Ltd. | $0.38 | 48.04M | $42.01 | 545.42M | Chart → |
| XOMAO | XOMA Corporation | $-0.11 | 11.05M | $25.00 | 538.69M | Chart → |
| PROK | ProKidney Corp. | $-0.16 | 600 | $1.60 | 538.01M | Chart → |
| XOMA | XOMA Royalty Corp. | $-0.13 | 11.05M | $40.17 | 503.77M | Chart → |
| GROY | Gold Royalty Corp. | $-0.00 | 4.97M | $2.57 | 485.58M | Chart → |
| SPIR | Spire Global, Inc. | $-0.49 | 15.49M | $13.63 | 443.47M | Chart → |
| OVID | Ovid Therapeutics Inc. | $-0.10 | 78.25K | $2.49 | 328.39M | Chart → |
| OSS | One Stop Systems, Inc. | $0.02 | 15.86M | $13.22 | 327.45M | Chart → |
| XOMAP | XOMA Royalty Corporation | $-0.11 | 11.05M | $24.97 | 301.22M | Chart → |
| IONR | ioneer Ltd | $-0.08 | - | $3.76 | 235.55M | Chart → |
| AIFU | AIFU Inc. | $4.07 | 44.51M | $35.50 | 210.36M | Chart → |
| PLX | Protalix BioTherapeutics, Inc. | $0.01 | 18.30M | $2.33 | 187.73M | Chart → |
| TGEN | Tecogen Inc. | $-0.10 | 4.73M | $3.95 | 118.18M | Chart → |
| YB | Yuanbao Inc. American Depositary Shares | - | - | $13.58 | 104.32M | Chart → |
| LPA | Logistic Properties of The Americas | - | - | $3.18 | 100.54M | Chart → |
| HYPR | Hyperfine, Inc. | $-0.08 | 5.16M | $1.02 | 85.90M | Chart → |
| SERA | Sera Prognostics, Inc. | $-0.17 | 31.77K | $2.16 | 82.49M | Chart → |
| RWLK | ReWalk Robotics Ltd. | - | - | $1.05 | 63.03M | Chart → |
| UCL | uCloudlink Group Inc. | $-0.06 | 23.00M | $0.92 | 34.97M | Chart → |
| GLTO | Damora Therapeutics, Inc. | $-0.14 | - | $21.58 | 34.47M | Chart → |
| NSPR | InspireMD, Inc. | $-0.22 | 2.63M | $0.72 | 33.72M | Chart → |
| ESLA | Estrella Immunopharma, Inc. | $-0.18 | - | $0.77 | 33.21M | Chart → |
| ESLAW | Estrella Immunopharma, Inc. | $-0.18 | - | $0.08 | 31.99M | Chart → |
| GIFT | Giftify, Inc. | $-0.06 | 19.60M | $0.85 | 29.03M | Chart → |
| CING | Cingulate Inc. | $-0.56 | - | $4.59 | 25.73M | Chart → |
| MRKR | Marker Therapeutics, Inc. | $-0.21 | 682.10K | $1.41 | 15.22M | Chart → |
| NEON | Neonode Inc. | $-0.09 | 677.00K | $0.86 | 14.51M | Chart → |
| LFWD | Lifeward Ltd. | $-0.84 | 7.87M | $7.81 | 12.58M | Chart → |
| SUNE | SUNation Energy Inc. | $-36000.00 | 23.20M | $2.70 | 9.00M | Chart → |
| SINT | Sintx Technologies, Inc. | $-0.55 | 300.00K | $1.57 | 4.35M | Chart → |
| XHLD | TEN Holdings, Inc. Common Stock | - | - | $2.07 | 4.08M | Chart → |
| MESA | Mesa Air Group, Inc. | - | - | $18.78 | 3.50M | Chart → |
| FTFT | Future FinTech Group Inc. | - | - | $1.55 | 2.90M | Chart → |
| DWTX | Dogwood Therapeutics, Inc. | $-0.86 | - | $1.44 | 2.75M | Chart → |
| WLDS | Wearable Devices Ltd. | - | 353.00K | $1.47 | 147.07K | Chart → |
| CINGW | Cingulate Inc. | $-0.63 | - | $0.02 | 135.75K | Chart → |
Showing all 73 of 73 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
