Monday, April 13, 2026
50 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| PS | Pershing Square Inc. | - | - | $36.21 | 14.48B | Chart → |
| FBK | FB Financial Corporation | $1.11 | 175.30M | $58.97 | 3.04B | Chart → |
| SIFY | Sify Technologies Limited | $0.01 | 178.39M | $14.51 | 1.05B | Chart → |
| ALOT | AstroNova, Inc. | $0.12 | 32.87M | $28.59 | 222.18M | Chart → |
| IMMR | Immersion Corporation | $0.05 | 230.00M | $6.70 | 221.77M | Chart → |
| ALP | Alpha Compute Corp | $-0.35 | 1.20M | $0.32 | 7.51M | Chart → |
| PAPL | Pineapple Financial Inc. | $-0.40 | 3.66M | $0.96 | 1.29M | Chart → |
| ATON | AlphaTON Capital Corp. | $-0.35 | 1.20M | $0.29 | 666.63K | Chart → |
Showing all 50 of 50 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.