Tuesday, April 14, 2026
57 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| JPM | JPMorgan Chase & Co. | $5.47 | 49.18B | $346.91 | 929.55B | Chart → |
| JNJ | Johnson & Johnson | $2.68 | 23.61B | $250.96 | 604.12B | Chart → |
| WFC | Wells Fargo & Company | $1.58 | 21.79B | $87.52 | 267.83B | Chart → |
| C | Citigroup Inc. | $2.65 | 23.60B | $134.98 | 231.48B | Chart → |
| BLK | BlackRock, Inc. | $11.65 | 6.55B | $1097.44 | 170.10B | Chart → |
| BMNR | Bitmine Immersion Technologies, Inc. | $0.18 | 19.40M | $15.88 | 9.04B | Chart → |
| BMNP | Bitmine Immersion Technologies, Inc. | - | 19.40M | $86.13 | 8.57B | Chart → |
| KMX | CarMax, Inc. | $0.23 | 5.72B | $58.94 | 8.36B | Chart → |
| ACI | Albertsons Companies, Inc. | $0.43 | 20.47B | $14.56 | 7.13B | Chart → |
| EQBK | Equity Bancshares, Inc. | $1.15 | 82.67M | $49.20 | 1.02B | Chart → |
| AMJB | Alerian MLP Index ETN | - | - | $35.49 | 796.85M | Chart → |
| MAMA | Mama's Creations, Inc. | $0.05 | 52.64M | $18.02 | 737.77M | Chart → |
| BSVN | Bank7 Corp. | $1.01 | 23.56M | $51.80 | 493.10M | Chart → |
| TRX | TRX Gold Corporation | $0.02 | 32.66M | $0.77 | 251.23M | Chart → |
| LEGT | Legato Merger Corp. III | - | - | $9.52 | 247.19M | Chart → |
| GLDG | GoldMining Inc. | $-0.02 | - | $0.85 | 181.71M | Chart → |
| SMID | Smith-Midland Corporation | - | - | $29.14 | 154.66M | Chart → |
| ORBS | Eightco Holdings Inc. | - | - | $0.66 | 131.16M | Chart → |
| HOVR | New Horizon Aircraft Ltd | $-0.09 | - | $1.71 | 77.34M | Chart → |
| GLOO | Gloo Holdings, Inc. | $-0.31 | 31.57M | $3.36 | 69.86M | Chart → |
| HOVRW | New Horizon Aircraft Ltd. | $-0.11 | - | $0.34 | 69.71M | Chart → |
| THCH | TH International Limited | $-0.19 | 51.22M | $1.89 | 60.55M | Chart → |
| NXXT | NextNRG Inc. | $-0.06 | 23.60M | $0.29 | 35.42M | Chart → |
| CREX | Creative Realities, Inc. | $-0.01 | 25.25M | $3.30 | 34.89M | Chart → |
| CCEL | Cryo-Cell International, Inc. | $-0.02 | 7.70M | $3.60 | 29.00M | Chart → |
| DTST | Data Storage Corporation | $-0.09 | 400.00K | $3.49 | 21.88M | Chart → |
| LEDS | SemiLEDs Corporation | - | - | $2.57 | 21.22M | Chart → |
| SPPL | Simpple Ltd. | - | - | $3.37 | 16.42M | Chart → |
| MYNZ | Mainz Biomed B.V. | $-1.01 | 670.00K | $3.59 | 14.69M | Chart → |
| RENT | Rent the Runway, Inc. | $-3.97 | 76.60M | $3.31 | 14.35M | Chart → |
| ARTW | Art's-Way Manufacturing Co., Inc. | - | - | $2.40 | 12.41M | Chart → |
| SURG | SurgePays, Inc. | $-0.23 | 23.20M | $0.33 | 6.83M | Chart → |
| YYGH | YY Group Holding Limited | - | 31.49M | $1.13 | 3.62M | Chart → |
| BGLC | BioNexus Gene Lab Corp. | - | - | $1.68 | 3.38M | Chart → |
| VMAR | Vision Marine Technologies Inc. | $-653.39 | 732.50K | $1.31 | 952.44K | Chart → |
| DTSTW | Data Storage Corporation | $-0.09 | 400.00K | $0.08 | 483.37K | Chart → |
Showing all 57 of 57 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.