Thursday, April 16, 2026
49 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| NFLX | Netflix, Inc. | $0.76 | 12.18B | $73.68 | 310.25B | Chart → |
| PEP | PepsiCo, Inc. | $1.54 | 18.95B | $135.40 | 184.96B | Chart → |
| SCHW | The Charles Schwab Corporation | $1.40 | 6.50B | $102.79 | 178.77B | Chart → |
| ABT | Abbott Laboratories | $1.14 | 11.00B | $89.27 | 155.49B | Chart → |
| PLD | Prologis, Inc. | $0.81 | 2.12B | $143.42 | 133.72B | Chart → |
| BNY | Bank of New York Mellon Corp | $1.96 | 5.18B | $159.00 | 109.13B | Chart → |
| USB | U.S. Bancorp | $1.14 | 7.28B | $63.01 | 98.15B | Chart → |
| BK | The Bank of New York Mellon Corporation | $1.96 | 5.18B | $141.91 | 97.40B | Chart → |
| MRSH | Marsh & McLennan Companies, Inc. | $3.22 | 7.41B | $176.22 | 84.90B | Chart → |
| TRV | The Travelers Companies, Inc. | $7.07 | 10.72B | $329.19 | 70.00B | Chart → |
| CFG | Citizens Financial Group, Inc. | $1.09 | 2.16B | $71.12 | 30.08B | Chart → |
| KEY | KeyCorp | $0.41 | 1.94B | $23.53 | 25.40B | Chart → |
| WIT | Wipro Limited | $0.04 | 2.62B | $1.84 | 18.20B | Chart → |
| AA | Alcoa Corporation | $1.53 | 3.28B | $48.59 | 12.82B | Chart → |
| FNB | F.N.B. Corporation | $0.38 | 454.02M | $19.08 | 6.79B | Chart → |
| FFIN | First Financial Bankshares, Inc. | $0.47 | 166.31M | $35.22 | 5.05B | Chart → |
| INDB | Independent Bank Corp. | $1.66 | 250.33M | $85.20 | 4.11B | Chart → |
| CNS | Cohen & Steers, Inc. | $0.81 | 143.56M | $78.87 | 4.05B | Chart → |
| BANF | BancFirst Corporation | $1.76 | 177.19M | $117.33 | 3.94B | Chart → |
| SFNC | Simmons First National Corporation | $0.47 | 243.08M | $23.23 | 3.37B | Chart → |
| WAFDP | WaFd, Inc. | $0.75 | 190.25M | $16.39 | 2.85B | Chart → |
| WAFD | WaFd, Inc. | $0.75 | 190.25M | $38.39 | 2.84B | Chart → |
| MAN | ManpowerGroup Inc. | $0.50 | 4.41B | $39.02 | 1.81B | Chart → |
| BFC | Bank First Corporation | $2.40 | 65.70M | $147.47 | 1.66B | Chart → |
| WABC | Westamerica Bancorporation | $1.07 | 60.70M | $59.02 | 1.39B | Chart → |
| IIIN | Insteel Industries, Inc. | $0.80 | 178.23M | $29.64 | 576.00M | Chart → |
| NKLR | Terra Innovatum Global N.V. Ordinary shares | $-0.02 | - | $4.85 | 535.93M | Chart → |
| PNRG | PrimeEnergy Resources Corporation | - | - | $188.40 | 304.83M | Chart → |
| PPIH | Perma-Pipe International Holdings, Inc. | $0.44 | 55.00M | $25.44 | 206.72M | Chart → |
| UBFO | United Security Bancshares | - | - | $10.51 | 185.03M | Chart → |
| HOFT | Hooker Furnishings Corporation | $0.05 | 74.09M | $14.87 | 159.73M | Chart → |
| LAKE | Lakeland Industries, Inc. | $-0.19 | 49.33M | $11.19 | 110.44M | Chart → |
| LOAN | Manhattan Bridge Capital, Inc. | $0.11 | 2.07M | $4.35 | 49.72M | Chart → |
| WKEY | WISeKey International Holding AG | $-2.72 | 13.80M | $6.88 | 42.85M | Chart → |
| EQS | Equus Total Return Inc | - | - | $1.18 | 16.48M | Chart → |
| MPU | Mega Matrix Corp. | $0.07 | 7.46M | $0.25 | 11.48M | Chart → |
| BNAIW | Brand Engagement Network, Inc. | $-1.40 | 200.00K | $0.15 | 7.70M | Chart → |
| NAAS | NaaS Technology Inc. | $7.38 | 4.18M | $3.34 | 3.95M | Chart → |
| WAI | Top KingWin Ltd | - | - | $2.56 | 1.18M | Chart → |
| TRUG | TruGolf Holdings, Inc. | $-5.10 | 4.50M | $1.20 | 642.68K | Chart → |
| BOXL | Boxlight Corporation | $-0.55 | 26.63M | $3.93 | 623.48K | Chart → |
| JF | J and Friends Holdings Limited Sponsored ADR Class A | - | - | $0.97 | 397.24K | Chart → |
Showing all 49 of 49 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.