Monday, April 20, 2026
60 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| AGNC | AGNC Investment Corp. | $0.36 | 988.60M | $11.32 | 12.99B | Chart → |
| AGNCZ | AGNC Investment Corp. 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | $0.36 | 988.60M | $25.25 | 12.83B | Chart → |
| WTFC | Wintrust Financial Corporation | $2.96 | 707.25M | $162.62 | 10.97B | Chart → |
| ZION | Zions Bancorporation, National Association | $1.42 | 856.17M | $71.55 | 10.52B | Chart → |
| ZIONP | Zions Bancorporation, National Association | $1.42 | 856.17M | $18.32 | 10.43B | Chart → |
| AGNCP | AGNC Investment Corp. | $0.36 | 988.60M | $25.07 | 9.81B | Chart → |
| AGNCM | AGNC Investment Corp. | $0.36 | 988.60M | $25.10 | 8.92B | Chart → |
| AGNCN | AGNC Investment Corp. | $0.36 | 988.60M | $25.50 | 8.76B | Chart → |
| BOKF | BOK Financial Corporation | $2.30 | 551.43M | $139.33 | 8.47B | Chart → |
| ALK | Alaska Air Group, Inc. | $-1.65 | 3.29B | $47.88 | 5.34B | Chart → |
| SFBS | ServisFirst Bancshares, Inc. | $1.53 | 162.07M | $86.08 | 4.71B | Chart → |
| BOH | Bank of Hawaii Corporation | $1.33 | 193.80M | $83.14 | 3.29B | Chart → |
| DX | Dynex Capital, Inc. | $0.31 | 89.18M | $13.32 | 2.02B | Chart → |
| NTST | NETSTREIT Corp. | $0.07 | 50.82M | $21.25 | 1.76B | Chart → |
| CCNE | CNB Financial Corporation | $0.82 | 84.70M | $33.98 | 1.01B | Chart → |
| CCNEP | CNB Financial Corporation | $0.80 | 84.70M | $24.94 | 994.49M | Chart → |
| CCBG | Capital City Bank Group, Inc. | $0.85 | 63.25M | $49.75 | 850.80M | Chart → |
| SMBK | SmartFinancial, Inc. | $0.81 | 53.21M | $47.32 | 809.10M | Chart → |
| WASH | Washington Trust Bancorp, Inc. | $0.77 | 58.24M | $36.27 | 691.51M | Chart → |
| NFBK | Northfield Bancorp, Inc. | $0.32 | 40.60M | $14.75 | 616.02M | Chart → |
| HBCP | Home Bancorp, Inc. | $1.39 | 37.60M | $69.23 | 542.95M | Chart → |
| RBB | RBB Bancorp | $0.45 | 32.38M | $27.26 | 461.67M | Chart → |
| COSO | CoastalSouth Bancshares, Inc. | $0.56 | 22.11M | $26.84 | 323.03M | Chart → |
| ISTR | Investar Holding Corporation | $0.69 | 36.40M | $29.17 | 315.38M | Chart → |
| PEBK | Peoples Bancorp of North Carolina, Inc. | - | - | $42.06 | 229.71M | Chart → |
| MNSBP | MainStreet Bancshares, Inc. | $0.45 | 20.30M | $25.33 | 171.71M | Chart → |
| DIT | AMCON Distributing Company | - | - | $68.00 | 66.37M | Chart → |
Showing all 60 of 60 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.