Friday, April 24, 2026
43 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| PG | The Procter & Gamble Company | $1.56 | 20.53B | $148.01 | 344.66B | Chart → |
| HCA | HCA Healthcare, Inc. | $7.12 | 19.09B | $378.85 | 84.04B | Chart → |
| NSC | Norfolk Southern Corporation | $2.49 | 3.00B | $328.54 | 73.79B | Chart → |
| E | Eni S.p.A. | $1.13 | 24.84B | $48.96 | 71.27B | Chart → |
| SLB | Slb N.V. | $0.51 | 8.63B | $47.55 | 71.09B | Chart → |
| SHG | Shinhan Financial Group Co., Ltd. | $2.27 | 2.84B | $71.42 | 33.75B | Chart → |
| NMR | Nomura Holdings, Inc. | $0.21 | 3.37B | $10.04 | 29.35B | Chart → |
| CHTR | Charter Communications, Inc. | $9.96 | 13.55B | $131.24 | 18.53B | Chart → |
| WF | Woori Financial Group Inc. | $2.27 | 1.90B | $63.33 | 15.37B | Chart → |
| FLG | Flagstar Financial, Inc. | $0.03 | 553.48M | $15.01 | 6.26B | Chart → |
| SXT | Sensient Technologies Corporation | $0.80 | 411.20M | $113.53 | 4.83B | Chart → |
| FHB | First Hawaiian, Inc. | $0.53 | 220.90M | $28.75 | 3.50B | Chart → |
| PRK | Park National Corporation | $2.66 | 157.07M | $186.06 | 3.37B | Chart → |
| WU | The Western Union Company | $0.40 | 960.57M | $8.04 | 2.51B | Chart → |
| TMP | Tompkins Financial Corporation | $1.71 | 83.64M | $92.93 | 1.34B | Chart → |
| MCBS | MetroCity Bankshares, Inc. | $0.77 | 50.60M | $35.83 | 1.03B | Chart → |
| CPAC | Cementos Pacasmayo S.A.A. | $0.11 | 150.45M | $11.99 | 1.03B | Chart → |
| DCOMG | Dime Community Bancshares, Inc. | $0.77 | 122.38M | $25.85 | 1.01B | Chart → |
| COFS | ChoiceOne Financial Services, Inc. | $0.85 | 42.70M | $33.56 | 502.56M | Chart → |
| PDLB | Ponce Financial Group, Inc. | $0.27 | 26.70M | $19.90 | 481.34M | Chart → |
| AIFU | AIFU Inc. | $11.83 | 41.65M | $35.50 | 210.36M | Chart → |
| FCAP | First Capital, Inc. | - | - | $62.00 | 207.42M | Chart → |
| BVFL | BV Financial, Inc. | - | - | $21.64 | 187.38M | Chart → |
| RPT | Rithm Property Trust Inc. | $-0.06 | 6.23M | $11.48 | 89.23M | Chart → |
| OPHC | OptimumBank Holdings, Inc. | $0.19 | 14.97M | $6.03 | 73.98M | Chart → |
| WIMI | WiMi Hologram Cloud Inc. | $0.10 | 124.30M | $1.31 | 64.57M | Chart → |
| JDZG | JIADE Limited | - | - | $50.00 | 4.67M | Chart → |
| ZCMD | Zhongchao Inc. | - | - | $1.65 | 57.30K | Chart → |
Showing all 43 of 43 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.