Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Tuesday, April 28, 2026
250 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| V | Visa Inc. | $3.10 | 10.75B | $355.14 | 680.74B | Chart → |
| KO | The Coca-Cola Company | $0.81 | 12.24B | $82.45 | 354.74B | Chart → |
| NVS | Novartis AG | $2.11 | 13.44B | $150.80 | 287.74B | Chart → |
| SBUX | Starbucks Corporation | $0.43 | 9.17B | $105.11 | 119.79B | Chart → |
| BP | BP p.l.c. | $0.91 | 48.50B | $41.33 | 108.39B | Chart → |
| UPS | United Parcel Service, Inc. | $1.02 | 20.99B | $112.94 | 84.32B | Chart → |
| MDLZ | Mondelez International, Inc. | $0.61 | 9.75B | $58.72 | 75.38B | Chart → |
| GM | General Motors Company | $2.61 | 43.51B | $77.64 | 70.01B | Chart → |
| VALE | Vale S.A. | $0.47 | 9.53B | $14.67 | 62.56B | Chart → |
| TER | Teradyne, Inc. | $2.11 | 1.20B | $342.12 | 53.56B | Chart → |
| XYL | Xylem Inc. | $1.08 | 2.11B | $121.43 | 28.86B | Chart → |
| PPG | PPG Industries, Inc. | $1.78 | 3.85B | $115.31 | 25.70B | Chart → |
| FFIV | F5, Inc. | $3.46 | 783.82M | $421.47 | 23.78B | Chart → |
| EXEEL | Expand Energy Corporation | $2.93 | 2.98B | $98.72 | 23.56B | Chart → |
| VLTO | Veralto Corporation | $1.00 | 1.40B | $91.00 | 22.35B | Chart → |
| ESS | Essex Property Trust, Inc. | $1.42 | 479.89M | $292.79 | 18.82B | Chart → |
| RNR | RenaissanceRe Holdings Ltd. | $11.28 | 2.90B | $307.73 | 13.12B | Chart → |
| WBS | Webster Financial Corporation | $1.53 | 735.26M | $76.58 | 12.41B | Chart → |
| AIT | Applied Industrial Technologies, Inc. | $2.63 | 1.23B | $327.65 | 12.11B | Chart → |
| ACGLO | Arch Capital Group Ltd. | $2.48 | 4.55B | $19.49 | 11.36B | Chart → |
| AWI | Armstrong World Industries, Inc. | $1.82 | 409.46M | $155.90 | 6.65B | Chart → |
| RUSHA | Rush Enterprises, Inc. | $0.72 | 1.73B | $76.18 | 5.92B | Chart → |
| FELE | Franklin Electric Co., Inc. | $0.77 | 479.21M | $104.38 | 4.61B | Chart → |
| UCTT | Ultra Clean Holdings, Inc. | $0.27 | 525.28M | $102.11 | 4.58B | Chart → |
| LBRDA | Liberty Broadband Corporation | $2.70 | - | $30.82 | 4.43B | Chart → |
| EXLS | ExlService Holdings, Inc. | $0.53 | 557.67M | $27.58 | 4.21B | Chart → |
| RNST | Renasant Corporation | $0.84 | 275.71M | $42.95 | 3.96B | Chart → |
| LRN | Stride, Inc. | $1.93 | 629.69M | $83.39 | 3.55B | Chart → |
| APAM | Artisan Partners Asset Management Inc. | $0.91 | 304.01M | $39.25 | 2.79B | Chart → |
| NTB | The Bank of N.T. Butterfield & Son Limited | $1.40 | 150.09M | $61.12 | 2.42B | Chart → |
| MBINL | Merchants Bancorp | $1.16 | 174.30M | $24.99 | 2.21B | Chart → |
| FCF | First Commonwealth Financial Corporation | $0.42 | 134.32M | $20.64 | 2.10B | Chart → |
| JBLU | JetBlue Airways Corporation | $-0.72 | 2.24B | $5.59 | 2.08B | Chart → |
| AAT | American Assets Trust, Inc. | $0.51 | 109.78M | $25.46 | 1.56B | Chart → |
| OI | O-I Glass, Inc. | $0.09 | 1.47B | $9.39 | 1.44B | Chart → |
| SCL | Stepan Co | $0.39 | 612.24M | $58.64 | 1.33B | Chart → |
| TWO | Two Harbors Investment Corp. | $0.26 | 2.33M | $12.09 | 1.27B | Chart → |
| OPK | OPKO Health, Inc. | $-0.07 | 130.51M | $1.20 | 906.11M | Chart → |
| BRSP | BrightSpire Capital, Inc. | $0.15 | 63.12M | $5.44 | 708.71M | Chart → |
| BCAL | California BanCorp | $0.41 | 44.12M | $20.91 | 672.57M | Chart → |
| LXFR | Luxfer Holdings PLC | $0.20 | 84.50M | $17.25 | 465.86M | Chart → |
| RBBN | Ribbon Communications Inc. | $-0.06 | 163.43M | $2.19 | 385.74M | Chart → |
| SSTK | Shutterstock, Inc. | $0.80 | 221.46M | $7.88 | 289.50M | Chart → |
| NEGG | Newegg Commerce, Inc. | $-0.40 | 439.20M | $13.69 | 287.13M | Chart → |
| CBNA | Chain Bridge Bancorp, Inc. | $0.95 | 15.49M | $41.88 | 274.81M | Chart → |
| OVBC | Ohio Valley Banc Corp. | - | - | $43.70 | 205.87M | Chart → |
| EBMT | Eagle Bancorp Montana, Inc. | $0.45 | 23.05M | $23.68 | 188.62M | Chart → |
| SRBK | SR Bancorp, Inc. Common stock | $0.10 | 8.50M | $19.60 | 145.72M | Chart → |
| SEVN | Seven Hills Realty Trust | $0.23 | 8.65M | $8.40 | 144.04M | Chart → |
| CHRN | ChronoScale Corporation | $-0.03 | 4.29M | $29.63 | 105.58M | Chart → |
| YOUL | Youlife Group Inc. | - | - | $0.54 | 43.43M | Chart → |
| EUDA | EUDA Health Holdings Limited | $0.40 | 6.36M | $11.95 | 22.31M | Chart → |
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
