Tuesday, May 19, 2026
87 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| HD | The Home Depot, Inc. | $3.41 | 41.59B | $342.50 | 341.51B | Chart → |
| MMYT | MakeMyTrip Limited | $0.17 | 275.49M | $55.23 | 5.24B | Chart → |
| THR | Thermon Group Holdings, Inc. | $0.56 | 137.85M | $61.14 | 2.01B | Chart → |
| GDEV | GDEV Inc. | $0.67 | 92.00M | $11.87 | 215.45M | Chart → |
| GDEVW | GDEV Inc. | $0.67 | 92.00M | $0.00 | 161.31M | Chart → |
| EDUC | Educational Development Corporation | $0.04 | 25.20M | $1.52 | 12.96M | Chart → |
Showing all 87 of 87 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.