Tuesday, June 2, 2026
27 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| PANW | Palo Alto Networks, Inc. | $0.79 | 2.94B | $354.02 | 241.27B | Chart → |
| DG | Dollar General Corporation | $1.89 | 10.81B | $121.32 | 26.76B | Chart → |
| ULTA | Ulta Beauty, Inc. | $6.89 | 3.12B | $466.14 | 20.04B | Chart → |
| DCI | Donaldson Company, Inc. | $1.05 | 973.65M | $89.27 | 10.35B | Chart → |
| GME | GameStop Corp. | $0.16 | 766.63M | $22.26 | 9.99B | Chart → |
| VSCO | Victoria's Secret & Co. | $0.29 | 1.52B | $84.48 | 6.71B | Chart → |
| VSXY | Victoria's Secret & Company | $0.32 | 1.52B | $84.38 | 6.71B | Chart → |
| GTLB | GitLab Inc. | $0.21 | 254.23M | $32.83 | 5.54B | Chart → |
| SIG | Signet Jewelers Limited | $1.38 | 1.55B | $87.84 | 3.45B | Chart → |
| BWLP | BW LPG Limited | $1.13 | 330.60M | $20.60 | 3.13B | Chart → |
| PICS | PicS N.V. | $1.13 | 584.64M | $11.77 | 1.52B | Chart → |
| MOMO | Hello Group Inc. | $0.23 | 340.87M | $6.10 | 995.35M | Chart → |
| ODD | Oddity Tech Ltd. | $-0.04 | 187.87M | $17.43 | 993.46M | Chart → |
| HIVE | HIVE Digital Technologies Ltd. | $-0.21 | 79.99M | $3.20 | 855.78M | Chart → |
| TIGR | UP Fintech Holding Ltd. Sponsored ADR Class A | $0.23 | 152.11M | $4.71 | 841.68M | Chart → |
| GOTU | Gaotu Techedu Inc. | $-0.00 | 233.35M | $1.82 | 662.01M | Chart → |
| YEXT | Yext, Inc. | $0.13 | 110.70M | $5.46 | 655.63M | Chart → |
| GMRS | GMR Solutions Inc. | - | - | $14.18 | 649.40M | Chart → |
| VLGEA | Village Super Market, Inc. | - | - | $43.52 | 644.49M | Chart → |
| YSWY | Yesway, Inc. | $0.48 | 678.33M | $18.96 | 591.28M | Chart → |
| CTRN | Citi Trends, Inc. | $0.32 | 217.42M | $63.61 | 529.86M | Chart → |
| SPWH | Sportsman's Warehouse Holdings, Inc. | $-0.58 | 252.30M | $1.20 | 46.82M | Chart → |
| PETS | PetMed Express, Inc. | $-0.18 | 52.00M | $2.02 | 43.06M | Chart → |
| ZENA | ZenaTech, Inc. | $-0.16 | 4.53M | $1.49 | 38.00M | Chart → |
| IVF | INVO Fertility, Inc. | $-2.75 | 1.93M | $1.13 | 1.57M | Chart → |
| AURE | Aurelion Inc. | - | - | $1.70 | 537.91K | Chart → |
Showing all 27 of 27 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.