Thursday, June 4, 2026
32 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| CIEN | Ciena Corporation | $1.46 | 1.50B | $418.46 | 59.23B | Chart → |
| IOT | Samsara Inc. | $0.13 | 455.21M | $36.43 | 21.02B | Chart → |
| RBRK | Rubrik, Inc. | $-0.03 | 366.31M | $80.38 | 16.54B | Chart → |
| PS | Pershing Square Inc. | $0.09 | 62.37M | $36.21 | 14.48B | Chart → |
| COO | The Cooper Companies, Inc. | $1.10 | 1.05B | $70.60 | 13.77B | Chart → |
| LULU | Lululemon Athletica Inc. | $1.67 | 2.44B | $117.42 | 13.33B | Chart → |
| WSE | Wise Group plc Class A Ordinary Shares | $0.27 | 1.26B | $12.90 | 12.90B | Chart → |
| GWRE | Guidewire Software, Inc. | $0.74 | 355.92M | $140.54 | 11.70B | Chart → |
| DOCU | DocuSign, Inc. | $0.99 | 824.71M | $51.16 | 9.77B | Chart → |
| TTC | The Toro Company | $1.51 | 1.39B | $93.99 | 8.95B | Chart → |
| AGX | Argan, Inc. | $2.31 | 256.03M | $609.24 | 8.54B | Chart → |
| PL | Planet Labs PBC | $-0.04 | 90.39M | $24.90 | 8.29B | Chart → |
| TTAN | ServiceTitan, Inc. | $0.28 | 256.65M | $78.35 | 7.47B | Chart → |
| OCTV | Octave Intelligence plc | $0.26 | 386.43M | $17.01 | 4.57B | Chart → |
| WLTH | Wealthfront Corporation | $0.09 | 91.77M | $9.47 | 1.41B | Chart → |
| NX | Quanex Building Products Corporation | $0.22 | 459.27M | $17.64 | 810.17M | Chart → |
| BBOT | BridgeBio Oncology Therapeutics Inc. | $-0.51 | - | $8.41 | 673.70M | Chart → |
| BBCP | Concrete Pumping Holdings, Inc. | $0.07 | 96.71M | $10.52 | 530.14M | Chart → |
| CMCO | Columbus McKinnon Corporation | $0.27 | 417.88M | $14.08 | 405.96M | Chart → |
| CAL | Caleres, Inc. | $0.37 | 662.63M | $11.72 | 393.67M | Chart → |
| MOBI | Mobia Medical, Inc. Common Stock | $-18.79 | 12.07M | $11.82 | 393.00M | Chart → |
| XE | X-Energy, Inc. Class A Common Stock | $-0.13 | 59.04M | $15.06 | 330.55M | Chart → |
| ZUMZ | Zumiez Inc. | $-0.81 | 191.02M | $18.71 | 315.68M | Chart → |
| CURV | Torrid Holdings Inc. | $-0.02 | 239.88M | $2.14 | 212.97M | Chart → |
| GHG | GreenTree Hospitality Group Ltd. | $0.18 | 46.88M | $1.14 | 115.11M | Chart → |
| OESX | Orion Energy Systems, Inc. | $0.14 | 24.08M | $10.13 | 34.61M | Chart → |
| YI | 111, Inc. | - | - | $3.87 | 33.81M | Chart → |
| TBHC | The Brand House Collective, Inc. | $-0.65 | 73.59M | $0.94 | 21.11M | Chart → |
| CHAI | Core AI Holdings Inc | - | - | $0.45 | 9.75M | Chart → |
| AMIX | Autonomix Medical, Inc. | $-4.83 | - | $5.13 | 2.79M | Chart → |
Showing all 32 of 32 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.