Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Tuesday, July 21, 2026
71 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. | $2.87 | 116.53B | $370.21 | 4504.96B | Chart → |
| GOOGL | Alphabet Inc. | $2.87 | 116.53B | $370.92 | 4486.23B | Chart → |
| NVS | Novartis AG | $2.17 | 14.10B | $150.80 | 287.74B | Chart → |
| SCHW | The Charles Schwab Corporation | $1.52 | 6.86B | $102.79 | 178.77B | Chart → |
| IBKR | Interactive Brokers Group, Inc. | $0.59 | 1.78B | $97.41 | 167.53B | Chart → |
| DHR | Danaher Corporation | $1.83 | 6.11B | $200.79 | 142.11B | Chart → |
| CB | Chubb Limited | $6.77 | 15.07B | $337.44 | 130.88B | Chart → |
| COF | Capital One Financial Corporation | $4.74 | 15.77B | $208.89 | 128.68B | Chart → |
| MRSH | Marsh & McLennan Companies, Inc. | $2.88 | 7.28B | $176.22 | 84.90B | Chart → |
| MMM | 3M Company | $2.27 | 6.41B | $160.52 | 83.72B | Chart → |
| AMX | América Móvil, S.A.B. de C.V. | $0.52 | 13.72B | $26.11 | 78.38B | Chart → |
| NOC | Northrop Grumman Corporation | $6.84 | 10.80B | $525.22 | 74.60B | Chart → |
| GM | General Motors Company | $3.17 | 47.03B | $77.64 | 70.01B | Chart → |
| URI | United Rentals, Inc. | $11.53 | 4.22B | $1047.28 | 65.61B | Chart → |
| MSCI | MSCI Inc. | $4.94 | 868.90M | $621.77 | 45.26B | Chart → |
| DHI | D.R. Horton, Inc. | $2.99 | 9.10B | $151.55 | 42.98B | Chart → |
| EQT | EQT Corporation | $0.41 | 1.79B | $49.27 | 30.82B | Chart → |
| HAL | Halliburton Company | $0.54 | 5.50B | $35.25 | 29.45B | Chart → |
| KEY | KeyCorp | $0.42 | 1.97B | $23.53 | 25.40B | Chart → |
| SYF | Synchrony Financial | $2.15 | 3.73B | $74.04 | 24.90B | Chart → |
| EFX | Equifax Inc. | $2.21 | 1.70B | $171.61 | 20.70B | Chart → |
| EWBC | East West Bancorp, Inc. | $2.61 | 784.47M | $132.41 | 18.14B | Chart → |
| NLY | Annaly Capital Management, Inc. | $0.74 | 632.50M | $23.16 | 16.97B | Chart → |
| GPC | Genuine Parts Company | $2.10 | 6.44B | $121.00 | 16.83B | Chart → |
| ALLY | Ally Financial Inc. | $1.24 | 2.22B | $46.34 | 14.20B | Chart → |
| MLI | Mueller Industries, Inc. | $1.05 | 1.27B | $57.51 | 12.72B | Chart → |
| WBS | Webster Financial Corporation | $1.61 | 755.56M | $76.58 | 12.41B | Chart → |
| VICR | Vicor Corporation | $0.62 | 138.37M | $260.20 | 11.74B | Chart → |
| HAS | Hasbro, Inc. | $1.13 | 1.07B | $80.51 | 11.39B | Chart → |
| VMI | Valmont Industries, Inc. | $5.76 | 1.09B | $544.38 | 10.57B | Chart → |
| WAL | Western Alliance Bancorporation | $2.33 | 980.53M | $81.80 | 8.93B | Chart → |
| RRC | Range Resources Corporation | $0.68 | 743.40M | $36.05 | 8.49B | Chart → |
| HWC | Hancock Whitney Corporation | $1.55 | 398.89M | $77.05 | 6.25B | Chart → |
| AUB | Atlantic Union Bankshares Corporation | $0.92 | 389.06M | $42.35 | 6.06B | Chart → |
| WFRD | Weatherford International plc | $0.92 | 1.07B | $81.81 | 5.87B | Chart → |
| OZKAP | Bank OZK | $1.48 | 436.41M | $16.48 | 5.65B | Chart → |
| OZK | Bank OZK | $1.46 | 436.41M | $51.30 | 5.60B | Chart → |
| AIR | AAR Corp. | $1.41 | 893.11M | $135.73 | 5.40B | Chart → |
| ALK | Alaska Air Group, Inc. | $-0.97 | 4.09B | $47.88 | 5.34B | Chart → |
| PEGA | Pegasystems Inc. | $0.43 | 427.38M | $31.28 | 5.23B | Chart → |
| UCB | United Community Banks, Inc. | $0.80 | 280.13M | $36.00 | 4.31B | Chart → |
| WSBC | WesBanco, Inc. | $0.86 | 267.71M | $39.52 | 3.80B | Chart → |
| WSBCO | WesBanco, Inc. | $0.85 | 267.71M | $25.45 | 3.75B | Chart → |
| FFBC | First Financial Bancorp. | $0.81 | 270.29M | $34.81 | 3.65B | Chart → |
| NP | Neptune Insurance Holdings Inc. | $0.14 | 52.46M | $30.77 | 2.92B | Chart → |
| NIC | Nicolet Bankshares, Inc. | $2.91 | 171.93M | $165.53 | 2.60B | Chart → |
| OFG | OFG Bancorp | $1.18 | 182.64M | $49.99 | 2.11B | Chart → |
| TFIN | Triumph Financial, Inc. | $0.44 | 114.67M | $78.39 | 1.87B | Chart → |
| NBHC | National Bank Holdings Corporation | $0.83 | 135.08M | $45.52 | 1.73B | Chart → |
| BFC | Bank First Corporation | $2.28 | 64.40M | $147.47 | 1.66B | Chart → |
| FOR | Forestar Group Inc. | $0.85 | 437.73M | $30.44 | 1.55B | Chart → |
| PEBO | Peoples Bancorp Inc. | $0.84 | 120.05M | $38.83 | 1.40B | Chart → |
| MCB | Metropolitan Bank Holding Corp. | $2.27 | 93.39M | $98.40 | 1.03B | Chart → |
| MBWM | Mercantile Bank Corporation | $1.34 | 68.81M | $57.79 | 998.29M | Chart → |
| CCNEP | CNB Financial Corporation | $0.86 | 85.87M | $24.94 | 994.49M | Chart → |
| HAFC | Hanmi Financial Corporation | $0.77 | 74.03M | $32.36 | 963.24M | Chart → |
| TRST | TrustCo Bank Corp NY | - | - | $54.82 | 957.97M | Chart → |
| VLRS | Controladora Vuela Compañía de Aviación, S.A.B. de C.V. | $-0.08 | 850.01M | $8.04 | 923.44M | Chart → |
| CCBG | Capital City Bank Group, Inc. | $0.91 | 64.25M | $49.75 | 850.80M | Chart → |
| ORRF | Orrstown Financial Services, Inc. | $1.03 | 64.10M | $40.97 | 804.97M | Chart → |
| AMSF | AMERISAFE, Inc. | $0.53 | 85.09M | $32.77 | 612.92M | Chart → |
| BWBBP | Bridgewater Bancshares, Inc. | $0.45 | 41.43M | $20.11 | 611.87M | Chart → |
| BWB | Bridgewater Bancshares, Inc. | $0.46 | 41.43M | $21.81 | 608.14M | Chart → |
| KREF | KKR Real Estate Finance Trust Inc. | $-0.65 | 24.95M | $7.42 | 477.11M | Chart → |
| WSBF | Waterstone Financial, Inc. | $0.66 | 65.80M | $19.70 | 355.65M | Chart → |
| CARL | Carlsmed, Inc. | $-0.43 | 17.97M | $11.08 | 301.21M | Chart → |
| NPB | Northpointe Bancshares, Inc. | $0.68 | 66.50M | $18.44 | 277.26M | Chart → |
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | - | - | $5.18 | 132.87M | Chart → |
| ASRV | AmeriServ Financial, Inc. | - | - | $3.82 | 64.80M | Chart → |
Showing all 71 of 71 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
