Earnings Calendar
See how many companies report each day, then drill into any date for tickers, EPS/revenue estimates, price and market cap.
Thursday, August 6, 2026
162 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|---|---|---|---|---|---|
| GILD | Gilead Sciences, Inc. | $-7.29 | 7.40B | $132.81 | 164.89B | Chart → |
| HWM | Howmet Aerospace Inc. | $1.24 | 2.43B | $279.24 | 111.73B | Chart → |
| MNST | Monster Beverage Corporation | $0.59 | 2.43B | $97.57 | 95.42B | Chart → |
| TRGP | Targa Resources Corp. | $2.74 | 4.84B | $278.16 | 59.71B | Chart → |
| WPM | Wheaton Precious Metals Corp. | $1.21 | 890.85M | $108.53 | 49.29B | Chart → |
| NBIS | Nebius Group N.V. | $-0.56 | 580.29M | $199.51 | 47.88B | Chart → |
| SLF | Sun Life Financial Inc. | $1.39 | 994.33M | $81.25 | 45.02B | Chart → |
| LYV | Live Nation Entertainment, Inc. | $0.62 | 7.56B | $178.44 | 41.53B | Chart → |
| AIG | American International Group, Inc. | $1.92 | 7.25B | $76.78 | 40.71B | Chart → |
| ED | Consolidated Edison, Inc. | $0.76 | 3.46B | $110.32 | 40.66B | Chart → |
| TEAM | Atlassian Corporation | $1.50 | 1.66B | $91.77 | 24.11B | Chart → |
| INSM | Insmed Incorporated | $-0.74 | 392.53M | $109.81 | 23.80B | Chart → |
| USFD | US Foods Holding Corp. | $1.37 | 10.46B | $99.39 | 21.89B | Chart → |
| GEN | Gen Digital Inc. | $0.69 | 1.31B | $26.45 | 15.93B | Chart → |
| NUVL | Nuvalent, Inc. | $-1.44 | 245.46K | $123.96 | 9.12B | Chart → |
| KTOS | Kratos Defense & Security Solutions, Inc. | $0.13 | 410.38M | $46.96 | 8.81B | Chart → |
| CELH | Celsius Holdings, Inc. | $0.42 | 876.94M | $30.21 | 7.72B | Chart → |
| CORZW | Core Scientific, Inc. | $-0.06 | 144.90M | $15.92 | 7.33B | Chart → |
| QBTS | D-Wave Quantum Inc. | $-0.08 | 4.03M | $18.28 | 6.71B | Chart → |
| GOLF | Acushnet Holdings Corp. | $1.60 | 788.24M | $114.47 | 6.70B | Chart → |
| TXG | 10x Genomics, Inc. | $-0.23 | 146.67M | $44.91 | 5.70B | Chart → |
| OTEX | Open Text Corporation | $1.01 | 1.28B | $22.74 | 5.52B | Chart → |
| G | Genpact Limited | $0.97 | 1.33B | $30.07 | 5.10B | Chart → |
| BTG | B2Gold Corp. | $0.08 | 879.44M | $3.80 | 5.06B | Chart → |
| HASI | HA Sustainable Infrastructure Capital, Inc. | $0.73 | 110.75M | $38.40 | 4.91B | Chart → |
| DNTH | Dianthus Therapeutics, Inc. | $-0.85 | 297.18K | $99.91 | 4.17B | Chart → |
| PRVA | Privia Health Group, Inc. | $0.08 | 597.76M | $28.10 | 3.54B | Chart → |
| HAE | Haemonetics Corporation | $1.07 | 327.89M | $76.68 | 3.48B | Chart → |
| FSK | FS KKR Capital Corp. | $0.41 | 286.52M | $10.89 | 3.05B | Chart → |
| UE | Urban Edge Properties | $0.11 | 118.34M | $22.75 | 2.87B | Chart → |
| GRND | Grindr Inc. | $0.14 | 132.44M | $15.86 | 2.82B | Chart → |
| CLDX | Celldex Therapeutics, Inc. | $-1.04 | 735.75K | $38.31 | 2.55B | Chart → |
| LUNR | Intuitive Machines, Inc. | $-0.05 | 220.67M | $14.85 | 2.37B | Chart → |
| HCI | HCI Group, Inc. | $5.08 | 247.43M | $174.20 | 2.22B | Chart → |
| LILAK | Liberty Latin America Ltd. | $0.02 | 1.09B | $7.44 | 2.20B | Chart → |
| SVM | Silvercorp Metals Inc. | $0.28 | 142.31M | $9.33 | 2.06B | Chart → |
| THR | Thermon Group Holdings, Inc. | $0.41 | 117.16M | $61.14 | 2.01B | Chart → |
| TGLS | Tecnoglass Inc. | $0.52 | 265.30M | $44.89 | 1.99B | Chart → |
| GT | The Goodyear Tire & Rubber Company | $-0.62 | 4.12B | $6.74 | 1.94B | Chart → |
| GEL | Genesis Energy, L.P. | $0.02 | 444.72M | $14.43 | 1.77B | Chart → |
| IOVA | Iovance Biotherapeutics, Inc. | $-0.17 | 87.67M | $4.74 | 1.69B | Chart → |
| OMDA | Omada Health | $0.05 | 80.17M | $23.73 | 1.41B | Chart → |
| ECVT | Ecovyst Inc. | $0.19 | 237.54M | $12.27 | 1.34B | Chart → |
| ARHS | Arhaus, Inc. | $0.16 | 364.83M | $8.03 | 1.14B | Chart → |
| WLDN | Willdan Group, Inc. | $1.22 | 102.27M | $72.80 | 1.10B | Chart → |
| PZZA | Papa John's International, Inc. | $0.43 | 481.59M | $32.12 | 1.06B | Chart → |
| ABX | Abacus Global Management, Inc. | $0.25 | 66.34M | $10.88 | 1.04B | Chart → |
| KURA | Kura Oncology, Inc. | $-0.89 | 20.16M | $11.33 | 1.01B | Chart → |
| BUR | Burford Capital Limited | $0.08 | 103.08M | $4.16 | 911.33M | Chart → |
| BKSY | BlackSky Technology Inc. | $-0.38 | 30.72M | $24.30 | 901.75M | Chart → |
| NABL | N-able, Inc. | $0.10 | 138.00M | $4.75 | 894.80M | Chart → |
| PHAT | Phathom Pharmaceuticals, Inc. | $-0.18 | 73.98M | $11.05 | 881.30M | Chart → |
| INDI | indie Semiconductor, Inc. | $-0.05 | 62.49M | $3.90 | 822.97M | Chart → |
| JBI | Janus International Group, Inc. | $0.13 | 238.78M | $5.37 | 732.43M | Chart → |
| NRDS | NerdWallet, Inc. | $0.08 | 195.30M | $9.53 | 693.80M | Chart → |
| ACRS | Aclaris Therapeutics, Inc. | $-0.16 | 1.38M | $5.60 | 675.33M | Chart → |
| RPC | Ridgepost Capital, Inc. | $0.23 | 80.80M | $8.46 | 661.74M | Chart → |
| IRWD | Ironwood Pharmaceuticals, Inc. | $0.26 | 116.97M | $4.00 | 658.45M | Chart → |
| RLMD | Relmada Therapeutics, Inc. | $-0.21 | - | $6.12 | 641.40M | Chart → |
| PRME | Prime Medicine, Inc. | $-0.24 | 2.25M | $3.49 | 630.35M | Chart → |
| VITL | Vital Farms, Inc. | $-0.45 | 163.87M | $13.59 | 582.31M | Chart → |
| FTW | Presidio Production Company | $-0.10 | 60.01M | $12.16 | 542.00M | Chart → |
| WRN | Western Copper and Gold Corporation | $-0.01 | - | $2.17 | 489.62M | Chart → |
| IDR | Idaho Strategic Resources, Inc. | $0.33 | 14.60M | $30.80 | 486.94M | Chart → |
| OPTU | Optimum Communications, Inc. | $-0.17 | 2.04B | $0.95 | 447.04M | Chart → |
| ASPN | Aspen Aerogels, Inc. | $-0.22 | 42.42M | $5.30 | 439.25M | Chart → |
| PESI | Perma-Fix Environmental Services, Inc. | $-0.17 | 14.45M | $14.08 | 298.55M | Chart → |
| TCPC | BlackRock TCP Capital Corp. | $0.21 | 38.42M | $3.31 | 277.72M | Chart → |
| FRD | Friedman Industries, Incorporated | - | - | $35.33 | 251.07M | Chart → |
| NUS | Nu Skin Enterprises, Inc. | $0.20 | 345.20M | $5.17 | 251.01M | Chart → |
| SENS | Senseonics Holdings, Inc. | $-0.61 | 13.32M | $5.15 | 215.24M | Chart → |
| QTRX | Quanterix Corporation | $-0.41 | 37.46M | $4.24 | 199.73M | Chart → |
| WHWK | Whitehawk Therapeutics Inc | $-0.30 | -300,000 | $3.85 | 190.39M | Chart → |
| PRQR | ProQR Therapeutics N.V. | $-0.14 | 4.56M | $1.77 | 186.40M | Chart → |
| PEPG | PepGen Inc. | $-0.30 | - | $2.40 | 166.01M | Chart → |
| WHF | WhiteHorse Finance, Inc. | $0.26 | 15.67M | $6.46 | 138.74M | Chart → |
| FIRY | Firy Inc. | $-0.84 | 32.15M | $8.54 | 133.29M | Chart → |
| BAERW | Bridger Aerospace Group Holdings, Inc. Warrant | $-0.03 | 37.04M | $0.27 | 128.28M | Chart → |
| TCX | Tucows Inc. | - | 98.17M | $10.95 | 122.08M | Chart → |
| GEOS | Geospace Technologies Corporation | - | - | $7.03 | 90.94M | Chart → |
| LINK | Interlink Electronics, Inc. | $-0.03 | 3.10M | $4.27 | 67.25M | Chart → |
| VERI | Veritone, Inc. | $-0.11 | 28.29M | $1.04 | 52.52M | Chart → |
| LEE | Lee Enterprises, Incorporated | $-0.16 | 121.52M | $8.15 | 49.71M | Chart → |
| CLPR | Clipper Realty Inc. | $0.08 | 39.00M | $2.92 | 47.15M | Chart → |
| KDKRW | Kodiak AI, Inc. Warrants | $-0.17 | 2.57M | $0.76 | 47.01M | Chart → |
| WWR | Westwater Resources, Inc. | $-0.04 | - | $0.43 | 37.34M | Chart → |
| LONA | LeonaBio, Inc. | $-1.12 | - | $8.45 | 33.33M | Chart → |
| ORIO | Orion Digital Corp. | $0.02 | 12.14M | $0.72 | 17.20M | Chart → |
| QNTM | Quantum BioPharma Ltd. | $-0.41 | - | $3.40 | 15.26M | Chart → |
| INTS | Intensity Therapeutics, Inc. | $-0.87 | - | $4.84 | 9.13M | Chart → |
| GOCO | GoHealth Inc. | $-2.17 | 19.72M | $0.30 | 8.94M | Chart → |
| PCSA | Processa Pharmaceuticals, Inc. | $-1.00 | - | $2.39 | 5.42M | Chart → |
| QTEXW | QTREX Quantum Ltd. Warrant | $-0.03 | 15.00M | $0.01 | 3.47M | Chart → |
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.
