Tuesday, September 1, 2026
19 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| CRWD | CrowdStrike Holdings, Inc. | $0.29 | 1.44B | $207.79 | 211.59B | Chart → |
| ZS | Zscaler, Inc. | $1.09 | 876.96M | $148.93 | 24.08B | Chart → |
| NIO | NIO Inc. | $-0.07 | 5.46B | $5.05 | 11.92B | Chart → |
| HQY | HealthEquity, Inc. | $1.19 | 348.97M | $94.70 | 7.92B | Chart → |
| SBSW | Sibanye Stillwater Limited | $1.25 | 5.22B | $8.35 | 5.91B | Chart → |
| SIG | Signet Jewelers Limited | $1.72 | 1.53B | $87.84 | 3.45B | Chart → |
| PICS | PicS N.V. | $0.39 | 633.37M | $11.77 | 1.52B | Chart → |
| PSEC | Prospect Capital Corporation | $0.11 | 158.67M | $2.29 | 1.15B | Chart → |
| PSEC | Prospect Capital Corporation | $0.11 | 149.80M | $2.29 | 1.15B | Chart → |
| AMWD | American Woodmark Corporation | $0.37 | 360.90M | $48.09 | 700.65M | Chart → |
| GOTU | Gaotu Techedu Inc. | $-0.01 | 237.19M | $1.82 | 662.01M | Chart → |
| LX | LexinFintech Holdings Ltd. | - | 495.22M | $1.49 | 250.47M | Chart → |
| GDEV | GDEV Inc. | $1.08 | 115.00M | $11.87 | 215.45M | Chart → |
| ZOOZ | ZOOZ Strategy Ltd. | $-2.60 | - | $5.11 | 41.40M | Chart → |
| CNF | CNFinance Holdings Limited | $0.03 | 61.55M | $2.39 | 7.16M | Chart → |
| FMSTW | Foremost Clean Energy Ltd. | $-0.12 | - | $0.47 | 5.88M | Chart → |
| VSA | VisionSys AI Inc. | $-14.05 | 7.70M | $3.32 | 2.57M | Chart → |
| VSA | VisionSys AI Inc. | - | - | $3.32 | 2.57M | Chart → |
| ZOOZW | ZOOZ Strategy Ltd. | $-2.60 | - | $0.03 | 379.94K | Chart → |
Showing all 19 of 19 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.