Wednesday, September 9, 2026
20 US-listed companies reporting
| Symbol | Company | EPS Est. | Revenue Est. | Price | Market Cap | |
|---|
| NIO | NIO Inc. | $-0.04 | 4.91B | $5.05 | 11.92B | Chart → |
| GME | GameStop Corp. | $0.27 | 756.85M | $22.26 | 9.99B | Chart → |
| INTA | Intapp, Inc. | $0.36 | 149.77M | $28.28 | 2.18B | Chart → |
| DAKT | Daktronics, Inc. | $0.36 | 231.27M | $19.76 | 954.11M | Chart → |
| CTLP | Cantaloupe, Inc. | $0.12 | 92.70M | $11.20 | 825.82M | Chart → |
| OXM | Oxford Industries, Inc. | $1.32 | 393.41M | $38.44 | 573.95M | Chart → |
| WDH | Waterdrop Inc. | - | 184.79M | $1.16 | 419.60M | Chart → |
| LSAK | Lesaka Technologies, Inc. | $0.09 | 98.78M | $4.86 | 416.97M | Chart → |
| AENT | Alliance Entertainment Holding Corp. | $0.02 | 234.50M | $5.95 | 303.33M | Chart → |
| AVNW | Aviat Networks, Inc. | $0.50 | 108.13M | $20.95 | 271.08M | Chart → |
| PPIH | Perma-Pipe International Holdings, Inc. | $0.48 | 51.20M | $25.44 | 206.72M | Chart → |
| GDEVW | GDEV Inc. | $1.08 | 115.00M | $0.00 | 161.31M | Chart → |
| VNCE | Vince Holding Corp. | $0.27 | 81.03M | $6.16 | 79.14M | Chart → |
| QMCO | Quantum Corporation | $-0.15 | 75.05M | $10.30 | 64.36M | Chart → |
| CULP | Culp, Inc. | $0.44 | 53.20M | $3.82 | 48.37M | Chart → |
| CRMT | America's Car-Mart, Inc. | $-0.43 | 278.63M | $4.29 | 35.62M | Chart → |
| YQ | 17 Education & Technology Group Inc. | $-8.60 | 73.41M | $2.15 | 20.83M | Chart → |
| QUCY | Quantum Cyber N.V. | $-38.80 | 412.99K | $1.25 | 15.64M | Chart → |
Showing all 20 of 20 reporters for this date.
Data source: financialmodelingprep.com. Estimates can change before the report date — treat this as a starting point for further research, not investment advice.